You are not logged in. Click here to login.
File Information
Seeders (233)
Peer IP | Uploaded | Downloaded | Connected | Share Ratio | Average Upload Rate |
---|---|---|---|---|---|
67.218.213.xxx | 0 B | 0 B | 0d 03:48 | 0.000 | 0 B/sec |
5.12.255.xxx | 62.61 MB | 0 B | 0d 01:51 | Perfect | 9.54 KB/sec |
5.165.228.xxx | 44.47 MB | 0 B | 0d 00:41 | Perfect | 18.29 KB/sec |
89.147.70.xxx | 320.00 KB | 0 B | 0d 07:20 | Perfect | 12 B/sec |
67.149.245.xxx | 0 B | 0 B | 0d 00:43 | 0.000 | 0 B/sec |
185.42.41.xxx | 0 B | 0 B | 0d 00:13 | 0.000 | 0 B/sec |
103.44.106.xxx | 35.82 MB | 0 B | 0d 11:38 | Perfect | 895 B/sec |
105.162.17.xxx | 96.26 KB | 0 B | 0d 00:10 | Perfect | 155 B/sec |
193.116.234.xxx | 21.29 MB | 0 B | 4d 00:30 | Perfect | 64 B/sec |
72.198.247.xxx | 337.43 MB | 0 B | 3d 13:05 | Perfect | 1.12 KB/sec |
151.42.124.xxx | 457.24 MB | 0 B | 2d 21:59 | Perfect | 1.85 KB/sec |
85.221.146.xxx | 0 B | 0 B | 0d 01:41 | 0.000 | 0 B/sec |
181.26.27.xxx | 0 B | 0 B | 0d 00:15 | 0.000 | 0 B/sec |
185.162.184.xxx | 547.19 GB | 0 B | 94d 08:46 | Perfect | 70.37 KB/sec |
1.173.52.xxx | 22.72 MB | 0 B | 1d 10:39 | Perfect | 191 B/sec |
212.102.40.xxx | 96.00 KB | 4.32 GB | 0d 00:51 | 0.000 | 31 B/sec |
84.17.44.xxx | 268.61 MB | 0 B | 13d 15:55 | Perfect | 238 B/sec |
66.115.145.xxx | 53.59 MB | 0 B | 2d 18:41 | Perfect | 234 B/sec |
73.103.18.xxx | 315.57 MB | 0 B | 3d 20:27 | Perfect | 994 B/sec |
173.63.188.xxx | 92.67 MB | 0 B | 0d 10:59 | Perfect | 2.39 KB/sec |
71.79.20.xxx | 25.45 MB | 0 B | 2d 16:54 | Perfect | 114 B/sec |
188.126.89.xxx | 2.09 MB | 0 B | 0d 11:08 | Perfect | 54 B/sec |
212.102.35.xxx | 125.94 MB | 0 B | 1d 15:51 | Perfect | 920 B/sec |
119.17.130.xxx | 2.01 MB | 0 B | 0d 18:43 | Perfect | 31 B/sec |
136.55.40.xxx | 60.06 GB | 0 B | 58d 01:24 | Perfect | 12.55 KB/sec |
212.201.8.xxx | 6.13 GB | 0 B | 20d 10:38 | Perfect | 3.64 KB/sec |
67.42.135.xxx | 0 B | 0 B | 6d 00:58 | 0.000 | 0 B/sec |
94.66.56.xxx | 0 B | 0 B | 0d 01:25 | 0.000 | 0 B/sec |
93.199.163.xxx | 205.28 MB | 0 B | 0d 22:32 | Perfect | 2.58 KB/sec |
70.242.117.xxx | 245.53 MB | 0 B | 1d 11:59 | Perfect | 1.93 KB/sec |
98.144.135.xxx | 375.27 MB | 0 B | 22d 21:13 | Perfect | 199 B/sec |
77.172.17.xxx | 688.54 KB | 0 B | 0d 00:38 | Perfect | 302 B/sec |
79.18.52.xxx | 0 B | 0 B | 0d 00:19 | 0.000 | 0 B/sec |
134.3.91.xxx | 433.85 MB | 0 B | 13d 21:52 | Perfect | 378 B/sec |
91.50.26.xxx | 152.75 MB | 0 B | 7d 06:58 | Perfect | 254 B/sec |
62.11.205.xxx | 0 B | 0 B | 64d 22:18 | 0.000 | 0 B/sec |
85.11.81.xxx | 155.20 MB | 0 B | 49d 08:59 | Perfect | 38 B/sec |
217.133.54.xxx | 0 B | 0 B | 1d 09:43 | 0.000 | 0 B/sec |
95.160.242.xxx | 16.70 MB | 0 B | 27d 05:25 | Perfect | 7 B/sec |
172.97.205.xxx | 85.29 MB | 0 B | 4d 13:15 | Perfect | 227 B/sec |
176.105.209.xxx | 86.72 MB | 0 B | 3d 17:27 | Perfect | 282 B/sec |
170.75.140.xxx | 105.63 MB | 0 B | 0d 02:58 | Perfect | 10.08 KB/sec |
82.70.231.xxx | 762.74 MB | 0 B | 0d 04:13 | Perfect | 51.44 KB/sec |
184.23.191.xxx | 27.84 GB | 0 B | 0d 05:17 | Perfect | 1.49 MB/sec |
202.229.104.xxx | 69.52 MB | 0 B | 0d 05:18 | Perfect | 3.72 KB/sec |
69.70.135.xxx | 377.38 MB | 0 B | 0d 03:02 | Perfect | 35.24 KB/sec |
68.187.66.xxx | 401.15 MB | 0 B | 0d 04:54 | Perfect | 23.28 KB/sec |
46.188.44.xxx | 6.52 GB | 0 B | 0d 04:39 | Perfect | 407.95 KB/sec |
68.106.215.xxx | 412.62 MB | 0 B | 0d 05:26 | Perfect | 21.57 KB/sec |
112.201.146.xxx | 159.99 MB | 0 B | 0d 02:12 | Perfect | 20.65 KB/sec |
185.244.193.xxx | 6.58 GB | 0 B | 0d 02:39 | Perfect | 720.11 KB/sec |
79.248.115.xxx | 1.87 GB | 0 B | 0d 01:38 | Perfect | 332.17 KB/sec |
77.9.127.xxx | 258.51 MB | 0 B | 0d 02:23 | Perfect | 30.65 KB/sec |
91.56.101.xxx | 131.94 MB | 0 B | 0d 06:58 | Perfect | 5.37 KB/sec |
86.59.216.xxx | 57.32 MB | 0 B | 0d 05:19 | Perfect | 3.06 KB/sec |
157.131.222.xxx | 582.54 MB | 0 B | 0d 01:05 | Perfect | 152.37 KB/sec |
37.201.187.xxx | 1.33 GB | 0 B | 0d 05:47 | Perfect | 67.05 KB/sec |
89.253.191.xxx | 16.19 KB | 0 B | 0d 04:18 | Perfect | 1 B/sec |
90.162.105.xxx | 108.77 MB | 0 B | 0d 05:18 | Perfect | 5.83 KB/sec |
91.56.101.xxx | 165.57 MB | 0 B | 0d 00:58 | Perfect | 48.08 KB/sec |
24.17.192.xxx | 155.43 MB | 0 B | 0d 03:06 | Perfect | 14.19 KB/sec |
185.21.217.xxx | 1.21 GB | 0 B | 0d 04:12 | Perfect | 84.19 KB/sec |
159.205.216.xxx | 49.68 MB | 0 B | 0d 00:24 | Perfect | 35.28 KB/sec |
159.205.216.xxx | 49.68 MB | 0 B | 0d 06:24 | Perfect | 2.20 KB/sec |
178.40.91.xxx | 224.08 MB | 0 B | 0d 06:05 | Perfect | 10.45 KB/sec |
216.232.132.xxx | 5.70 GB | 0 B | 0d 00:31 | Perfect | 3.11 MB/sec |
84.171.67.xxx | 2.49 GB | 0 B | 0d 06:18 | Perfect | 115.10 KB/sec |
46.5.224.xxx | 13.97 MB | 0 B | 0d 04:01 | Perfect | 1009 B/sec |
62.163.44.xxx | 3.95 GB | 0 B | 0d 00:42 | Perfect | 1.60 MB/sec |
188.154.71.xxx | 3.77 GB | 0 B | 0d 06:57 | Perfect | 157.89 KB/sec |
178.40.91.xxx | 224.08 MB | 0 B | 0d 00:05 | Perfect | 674.88 KB/sec |
90.186.114.xxx | 3.25 MB | 0 B | 0d 02:17 | Perfect | 412 B/sec |
216.232.132.xxx | 5.66 GB | 0 B | 0d 06:31 | Perfect | 253.04 KB/sec |
85.27.44.xxx | 278.20 MB | 0 B | 0d 03:44 | Perfect | 21.19 KB/sec |
62.163.44.xxx | 3.91 GB | 0 B | 0d 06:42 | Perfect | 170.30 KB/sec |
84.171.67.xxx | 2.52 GB | 0 B | 0d 00:18 | Perfect | 2.33 MB/sec |
188.154.71.xxx | 3.80 GB | 0 B | 0d 00:57 | Perfect | 1.12 MB/sec |
158.140.227.xxx | 573.06 MB | 0 B | 0d 06:29 | Perfect | 25.11 KB/sec |
209.6.195.xxx | 610.53 MB | 0 B | 0d 06:30 | Perfect | 26.70 KB/sec |
98.203.198.xxx | 838.58 MB | 0 B | 0d 01:35 | Perfect | 150.14 KB/sec |
79.55.213.xxx | 349.63 MB | 0 B | 0d 05:33 | Perfect | 17.87 KB/sec |
209.6.195.xxx | 643.79 MB | 0 B | 0d 00:29 | Perfect | 367.26 KB/sec |
198.48.168.xxx | 2.99 GB | 0 B | 0d 02:52 | Perfect | 303.04 KB/sec |
109.239.249.xxx | 6.27 MB | 0 B | 0d 06:06 | Perfect | 298 B/sec |
89.144.208.xxx | 162.34 MB | 0 B | 0d 03:44 | Perfect | 12.34 KB/sec |
158.140.227.xxx | 575.40 MB | 0 B | 0d 00:29 | Perfect | 337.08 KB/sec |
83.22.0.xxx | 21.53 MB | 0 B | 0d 02:48 | Perfect | 2.17 KB/sec |
98.5.187.xxx | 1.93 GB | 0 B | 0d 00:33 | Perfect | 1001.71 KB/sec |
98.5.187.xxx | 1.80 GB | 0 B | 0d 06:34 | Perfect | 79.97 KB/sec |
65.183.133.xxx | 18.28 GB | 0 B | 0d 05:36 | Perfect | 949.85 KB/sec |
68.54.124.xxx | 24.23 GB | 0 B | 0d 01:51 | Perfect | 3.71 MB/sec |
144.91.79.xxx | 41.43 GB | 0 B | 0d 03:17 | Perfect | 3.58 MB/sec |
213.142.96.xxx | 103.99 MB | 0 B | 0d 05:36 | Perfect | 5.27 KB/sec |
178.9.214.xxx | 411.34 MB | 0 B | 0d 04:11 | Perfect | 27.95 KB/sec |
204.85.25.xxx | 4.64 GB | 0 B | 0d 01:34 | Perfect | 855.48 KB/sec |
143.159.24.xxx | 3.03 GB | 4.32 GB | 0d 01:36 | 0.702 | 548.12 KB/sec |
58.172.93.xxx | 33.65 MB | 0 B | 0d 02:04 | Perfect | 4.62 KB/sec |
217.79.178.xxx | 517.35 GB | 0 B | 0d 01:51 | Perfect | 79.22 MB/sec |
2.36.210.xxx | 58.98 MB | 0 B | 0d 06:02 | Perfect | 2.77 KB/sec |
24.153.50.xxx | 2.06 GB | 0 B | 0d 02:52 | Perfect | 208.55 KB/sec |
173.79.110.xxx | 8.52 GB | 0 B | 0d 01:27 | Perfect | 1.67 MB/sec |
82.212.57.xxx | 0 B | 0 B | 0d 03:56 | 0.000 | 0 B/sec |
93.51.18.xxx | 8.57 GB | 0 B | 0d 04:54 | Perfect | 508.16 KB/sec |
195.174.139.xxx | 18.89 KB | 0 B | 0d 05:09 | Perfect | 1 B/sec |
50.83.32.xxx | 941.67 MB | 0 B | 0d 01:52 | Perfect | 143.47 KB/sec |
109.239.249.xxx | 6.27 MB | 0 B | 0d 00:06 | Perfect | 16.25 KB/sec |
93.49.104.xxx | 440.44 MB | 0 B | 0d 04:39 | Perfect | 26.88 KB/sec |
2.36.210.xxx | 59.23 MB | 0 B | 0d 00:02 | Perfect | 424.14 KB/sec |
47.220.169.xxx | 56.64 MB | 0 B | 0d 02:31 | Perfect | 6.38 KB/sec |
90.255.168.xxx | 576.84 MB | 0 B | 0d 00:41 | Perfect | 236.93 KB/sec |
96.127.206.xxx | 268.52 MB | 0 B | 0d 03:14 | Perfect | 23.62 KB/sec |
90.69.172.xxx | 147.42 MB | 4.32 GB | 0d 05:28 | 0.033 | 7.66 KB/sec |
185.44.107.xxx | 149.28 GB | 0 B | 0d 03:34 | Perfect | 11.86 MB/sec |
88.126.242.xxx | 726.22 MB | 0 B | 0d 01:22 | Perfect | 151.11 KB/sec |
90.255.168.xxx | 576.83 MB | 0 B | 0d 06:41 | Perfect | 24.51 KB/sec |
5.248.169.xxx | 21.42 MB | 0 B | 0d 04:08 | Perfect | 1.46 KB/sec |
84.212.196.xxx | 6.98 GB | 0 B | 0d 04:16 | Perfect | 475.12 KB/sec |
50.0.51.xxx | 300.39 MB | 0 B | 0d 04:23 | Perfect | 19.49 KB/sec |
86.9.150.xxx | 10.44 GB | 0 B | 0d 04:18 | Perfect | 706.97 KB/sec |
100.11.130.xxx | 1.83 GB | 0 B | 0d 03:00 | Perfect | 177.86 KB/sec |
174.109.114.xxx | 181.28 MB | 0 B | 0d 05:19 | Perfect | 9.69 KB/sec |
209.160.114.xxx | 0 B | 0 B | 0d 05:12 | 0.000 | 0 B/sec |
84.232.215.xxx | 383.19 MB | 4.32 GB | 0d 02:45 | 0.086 | 39.53 KB/sec |
162.218.233.xxx | 6.01 GB | 0 B | 0d 05:43 | Perfect | 306.02 KB/sec |
24.143.14.xxx | 111.09 MB | 0 B | 0d 03:40 | Perfect | 8.59 KB/sec |
86.172.55.xxx | 54.91 MB | 0 B | 0d 03:08 | Perfect | 4.98 KB/sec |
170.106.110.xxx | 131.69 MB | 0 B | 0d 05:24 | Perfect | 6.91 KB/sec |
206.47.13.xxx | 7.28 MB | 0 B | 0d 04:58 | Perfect | 426 B/sec |
101.127.105.xxx | 122.69 MB | 0 B | 0d 04:10 | Perfect | 8.35 KB/sec |
176.63.22.xxx | 17.54 KB | 0 B | 0d 01:13 | Perfect | 4 B/sec |
102.65.85.xxx | 185.39 MB | 0 B | 0d 01:06 | Perfect | 47.53 KB/sec |
95.62.119.xxx | 8.07 GB | 0 B | 0d 05:17 | Perfect | 445.10 KB/sec |
93.156.81.xxx | 61.36 MB | 0 B | 0d 03:09 | Perfect | 5.53 KB/sec |
68.169.138.xxx | 1.77 GB | 0 B | 0d 01:38 | Perfect | 314.62 KB/sec |
150.101.121.xxx | 42.16 GB | 0 B | 0d 04:59 | Perfect | 2.40 MB/sec |
46.128.165.xxx | 2.47 GB | 4.32 GB | 0d 02:01 | 0.572 | 355.87 KB/sec |
82.197.213.xxx | 2.44 GB | 0 B | 0d 03:41 | Perfect | 193.58 KB/sec |
69.243.139.xxx | 2.72 GB | 0 B | 0d 03:33 | Perfect | 222.97 KB/sec |
212.159.104.xxx | 449.77 MB | 0 B | 0d 04:26 | Perfect | 28.84 KB/sec |
87.122.121.xxx | 3.70 MB | 0 B | 0d 01:39 | Perfect | 650 B/sec |
188.193.172.xxx | 5.89 MB | 0 B | 0d 05:12 | Perfect | 329 B/sec |
109.106.60.xxx | 25.52 MB | 0 B | 0d 05:08 | Perfect | 1.41 KB/sec |
84.236.118.xxx | 0 B | 0 B | 0d 00:08 | 0.000 | 0 B/sec |
78.37.18.xxx | 0 B | 0 B | 0d 10:56 | 0.000 | 0 B/sec |
71.80.5.xxx | 97.92 MB | 0 B | 0d 01:44 | Perfect | 16.01 KB/sec |
89.164.142.xxx | 583.70 MB | 0 B | 3d 04:38 | Perfect | 2.16 KB/sec |
177.226.115.xxx | 0 B | 0 B | 0d 17:40 | 0.000 | 0 B/sec |
219.92.178.xxx | 2.79 MB | 0 B | 0d 00:39 | Perfect | 1.21 KB/sec |
178.94.58.xxx | 0 B | 0 B | 0d 01:13 | 0.000 | 0 B/sec |
118.211.174.xxx | 115.82 MB | 0 B | 1d 11:56 | Perfect | 938 B/sec |
95.90.246.xxx | 0 B | 0 B | 0d 00:28 | 0.000 | 0 B/sec |
167.56.31.xxx | 0 B | 0 B | 0d 13:46 | 0.000 | 0 B/sec |
188.239.23.xxx | 52.87 MB | 0 B | 0d 02:53 | Perfect | 5.18 KB/sec |
196.224.235.xxx | 16.00 KB | 0 B | 0d 08:31 | Perfect | 0 B/sec |
185.207.172.xxx | 0 B | 0 B | 0d 00:18 | 0.000 | 0 B/sec |
80.122.34.xxx | 0 B | 0 B | 0d 01:47 | 0.000 | 0 B/sec |
75.82.226.xxx | 0 B | 0 B | 0d 00:31 | 0.000 | 0 B/sec |
189.216.180.xxx | 183.32 MB | 0 B | 1d 16:46 | Perfect | 1.27 KB/sec |
185.199.10.xxx | 996.04 MB | 0 B | 2d 07:31 | Perfect | 5.10 KB/sec |
82.78.85.xxx | 0 B | 0 B | 0d 01:02 | 0.000 | 0 B/sec |
64.150.206.xxx | 531.26 MB | 0 B | 1d 18:49 | Perfect | 3.52 KB/sec |
82.77.81.xxx | 32.00 KB | 0 B | 0d 03:13 | Perfect | 2 B/sec |
191.97.78.xxx | 1.28 MB | 0 B | 0d 15:05 | Perfect | 24 B/sec |
115.36.247.xxx | 114.15 MB | 0 B | 0d 20:58 | Perfect | 1.54 KB/sec |
85.132.225.xxx | 73.87 MB | 0 B | 0d 08:19 | Perfect | 2.52 KB/sec |
151.255.192.xxx | 14.81 MB | 0 B | 0d 00:40 | Perfect | 6.26 KB/sec |
190.19.199.xxx | 144.00 KB | 0 B | 0d 09:23 | Perfect | 4 B/sec |
103.74.227.xxx | 11.45 MB | 0 B | 1d 14:23 | Perfect | 86 B/sec |
178.222.20.xxx | 448.00 KB | 0 B | 0d 09:33 | Perfect | 13 B/sec |
77.220.109.xxx | 2.07 MB | 0 B | 0d 04:45 | Perfect | 127 B/sec |
87.236.232.xxx | 291.72 MB | 0 B | 14d 09:44 | Perfect | 245 B/sec |
213.97.42.xxx | 656.48 MB | 0 B | 30d 08:13 | Perfect | 262 B/sec |
46.163.76.xxx | 177.72 GB | 0 B | 46d 01:42 | Perfect | 46.81 KB/sec |
70.89.184.xxx | 21.18 GB | 0 B | 76d 20:03 | Perfect | 3.34 KB/sec |
103.106.65.xxx | 891.10 MB | 0 B | 5d 16:18 | Perfect | 1.85 KB/sec |
37.187.6.xxx | 10.45 GB | 0 B | 29d 09:37 | Perfect | 4.31 KB/sec |
185.148.3.xxx | 371.85 MB | 0 B | 1d 07:22 | Perfect | 3.37 KB/sec |
185.149.90.xxx | 1.62 GB | 0 B | 16d 06:18 | Perfect | 1.21 KB/sec |
88.133.91.xxx | 138.20 GB | 0 B | 181d 13:09 | Perfect | 9.23 KB/sec |
217.160.250.xxx | 12.62 GB | 4.32 GB | 121d 06:17 | 2.918 | 1.26 KB/sec |
188.193.103.xxx | 34.46 MB | 0 B | 10d 00:40 | Perfect | 41 B/sec |
84.104.63.xxx | 426.63 MB | 0 B | 13d 21:42 | Perfect | 372 B/sec |
37.187.101.xxx | 289.46 GB | 0 B | 121d 02:28 | Perfect | 29.00 KB/sec |
185.56.20.xxx | 267.75 GB | 0 B | 141d 10:04 | Perfect | 22.97 KB/sec |
101.173.1.xxx | 1.09 GB | 0 B | 0d 01:19 | Perfect | 240.69 KB/sec |
79.226.138.xxx | 77.43 MB | 0 B | 0d 10:39 | Perfect | 2.06 KB/sec |
37.120.153.xxx | 18.26 GB | 0 B | 27d 06:55 | Perfect | 8.12 KB/sec |
158.69.240.xxx | 119.30 GB | 0 B | 25d 22:33 | Perfect | 55.82 KB/sec |
94.134.102.xxx | 0 B | 0 B | 0d 02:59 | 0.000 | 0 B/sec |
198.144.120.xxx | 128.07 MB | 0 B | 2d 19:33 | Perfect | 552 B/sec |
193.32.2.xxx | 11.62 MB | 0 B | 0d 03:23 | Perfect | 996 B/sec |
84.46.79.xxx | 5.88 GB | 4.32 GB | 18d 19:51 | 1.359 | 3.79 KB/sec |
185.156.175.xxx | 85.73 GB | 0 B | 46d 01:38 | Perfect | 22.58 KB/sec |
72.21.17.xxx | 49.18 GB | 0 B | 20d 15:54 | Perfect | 28.88 KB/sec |
94.23.220.xxx | 243.14 GB | 0 B | 121d 02:20 | Perfect | 24.36 KB/sec |
185.203.56.xxx | 61.27 GB | 0 B | 13d 02:56 | Perfect | 56.66 KB/sec |
59.167.234.xxx | 224.41 MB | 0 B | 17d 11:06 | Perfect | 155 B/sec |
95.246.122.xxx | 4.74 GB | 0 B | 16d 08:30 | Perfect | 3.52 KB/sec |
75.130.42.xxx | 204.12 MB | 0 B | 0d 11:50 | Perfect | 4.90 KB/sec |
91.32.228.xxx | 2.84 GB | 0 B | 45d 00:35 | Perfect | 785 B/sec |
76.28.90.xxx | 599.56 MB | 0 B | 0d 20:35 | Perfect | 8.27 KB/sec |
176.99.199.xxx | 0 B | 0 B | 0d 08:17 | 0.000 | 0 B/sec |
82.76.5.xxx | 3.18 GB | 0 B | 32d 01:41 | Perfect | 1.20 KB/sec |
91.98.191.xxx | 81.09 MB | 0 B | 0d 00:51 | Perfect | 26.79 KB/sec |
184.90.61.xxx | 234.74 MB | 4.32 GB | 0d 18:51 | 0.053 | 3.53 KB/sec |
87.3.228.xxx | 618.81 MB | 0 B | 5d 00:52 | Perfect | 1.45 KB/sec |
147.231.150.xxx | 6.52 GB | 0 B | 66d 04:47 | Perfect | 1.19 KB/sec |
84.43.141.xxx | 50.23 MB | 0 B | 0d 02:00 | Perfect | 7.10 KB/sec |
174.101.244.xxx | 296.04 MB | 0 B | 6d 08:32 | Perfect | 565 B/sec |
188.27.84.xxx | 64.43 MB | 0 B | 0d 03:08 | Perfect | 5.83 KB/sec |
8.9.89.xxx | 150.07 MB | 0 B | 0d 22:31 | Perfect | 1.89 KB/sec |
45.91.22.xxx | 0 B | 0 B | 0d 00:08 | 0.000 | 0 B/sec |
77.43.254.xxx | 1.08 GB | 0 B | 0d 07:20 | Perfect | 42.87 KB/sec |
91.5.53.xxx | 2.61 MB | 0 B | 0d 09:10 | Perfect | 83 B/sec |
145.236.49.xxx | 3.26 GB | 0 B | 10d 11:06 | Perfect | 3.78 KB/sec |
136.56.59.xxx | 1.86 GB | 0 B | 4d 12:59 | Perfect | 4.98 KB/sec |
31.201.14.xxx | 1.69 GB | 0 B | 14d 04:00 | Perfect | 1.45 KB/sec |
87.1.40.xxx | 1.50 GB | 0 B | 24d 05:52 | Perfect | 770 B/sec |
199.36.223.xxx | 0 B | 0 B | 0d 02:12 | 0.000 | 0 B/sec |
101.182.45.xxx | 35.62 MB | 0 B | 0d 14:32 | Perfect | 713 B/sec |
72.235.131.xxx | 974.44 MB | 0 B | 4d 03:55 | Perfect | 2.77 KB/sec |
68.9.143.xxx | 205.82 MB | 0 B | 2d 21:03 | Perfect | 868 B/sec |
77.249.73.xxx | 395.46 MB | 0 B | 2d 10:31 | Perfect | 1.92 KB/sec |
141.239.102.xxx | 2.56 GB | 0 B | 3d 02:05 | Perfect | 10.06 KB/sec |
90.157.165.xxx | 146.38 MB | 0 B | 2d 12:45 | Perfect | 701 B/sec |
212.102.49.xxx | 330.46 MB | 0 B | 2d 02:20 | Perfect | 1.86 KB/sec |
191.136.247.xxx | 320.00 KB | 0 B | 0d 03:52 | Perfect | 23 B/sec |
178.172.192.xxx | 0 B | 0 B | 0d 00:37 | 0.000 | 0 B/sec |
31.47.105.xxx | 206.29 MB | 0 B | 5d 00:01 | Perfect | 500 B/sec |
178.172.192.xxx | 0 B | 0 B | 0d 01:09 | 0.000 | 0 B/sec |
78.80.19.xxx | 35.65 MB | 0 B | 4d 05:39 | Perfect | 102 B/sec |
95.84.148.xxx | 110.33 MB | 0 B | 3d 08:28 | Perfect | 399 B/sec |
73.220.128.xxx | 36.51 MB | 0 B | 1d 17:37 | Perfect | 255 B/sec |
Leechers (10)
Peer IP | Uploaded | Downloaded | Progress | Connected | Share Ratio | Average Upload Rate | Average Download Rate |
---|---|---|---|---|---|---|---|
46.39.51.xxx | 0 B | 0 B | 4.32 GB (100%)![]() | 0d 02:25 | 0.000 | 0 B/sec | 0 B/sec |
212.7.218.xxx | 0 B | 0 B | 4.32 GB (100%)![]() | 0d 13:18 | 0.000 | 0 B/sec | 0 B/sec |
170.0.138.xxx | 0 B | 1.37 GB | 1.52 GB (36%)![]() ![]() | 0d 00:33 | 0.000 | 0 B/sec | 711.99 KB/sec |
185.128.25.xxx | 36 B | 583.73 KB | 619.00 MB (14%)![]() ![]() | 0d 00:41 | 0.000 | 0 B/sec | 238 B/sec |
84.17.43.xxx | 0 B | 0 B | 618.00 MB (14%)![]() ![]() | 0d 01:02 | 0.000 | 0 B/sec | 0 B/sec |
138.199.47.xxx | 0 B | 0 B | 618.00 MB (14%)![]() ![]() | 0d 01:11 | 0.000 | 0 B/sec | 0 B/sec |
84.17.60.xxx | 0 B | 1.56 KB | 618.00 MB (14%)![]() ![]() | 0d 01:05 | 0.000 | 0 B/sec | 0 B/sec |
143.244.56.xxx | 0 B | 0 B | 618.00 MB (14%)![]() ![]() | 0d 00:45 | 0.000 | 0 B/sec | 0 B/sec |
143.244.56.xxx | 0 B | 3.67 KB | 618.00 MB (14%)![]() ![]() | 0d 01:23 | 0.000 | 0 B/sec | 0 B/sec |
213.152.176.xxx | 0 B | 97.45 MB | 0 B (0%)![]() | 0d 10:20 | 0.000 | 0 B/sec | 2.67 KB/sec |