You are not logged in. Click here to login.
File Information
Seeders (264)
| Peer IP | Uploaded | Downloaded | Connected | Share Ratio | Average Upload Rate |
|---|---|---|---|---|---|
| 72.27.199.xxx | 45.44 MB | 3.82 GB | 0d 06:56 | 0.012 | 1.86 KB/sec |
| 178.196.151.xxx | 113.57 MB | 0 B | 2d 10:11 | Perfect | 568 B/sec |
| 207.181.237.xxx | 187.44 MB | 3.82 GB | 1d 16:31 | 0.048 | 1.31 KB/sec |
| 84.105.135.xxx | 2.18 GB | 0 B | 2d 14:51 | Perfect | 10.15 KB/sec |
| 77.30.82.xxx | 2.37 MB | 0 B | 0d 02:12 | Perfect | 312 B/sec |
| 75.45.103.xxx | 0 B | 0 B | 0d 00:31 | 0.000 | 0 B/sec |
| 88.207.176.xxx | 609.67 MB | 0 B | 1d 07:35 | Perfect | 5.49 KB/sec |
| 188.194.194.xxx | 635.56 MB | 0 B | 0d 05:20 | Perfect | 33.85 KB/sec |
| 70.36.185.xxx | 663.10 MB | 0 B | 2d 13:25 | Perfect | 3.07 KB/sec |
| 213.94.177.xxx | 146.61 MB | 0 B | 0d 12:57 | Perfect | 3.21 KB/sec |
| 5.28.107.xxx | 27.99 GB | 3.84 GB | 3d 17:48 | 7.276 | 90.78 KB/sec |
| 218.186.18.xxx | 5.52 MB | 3.71 GB | 0d 04:15 | 0.001 | 378 B/sec |
| 194.94.72.xxx | 17.41 GB | 0 B | 7d 21:36 | Perfect | 26.76 KB/sec |
| 81.174.135.xxx | 9.08 GB | 0 B | 18d 01:58 | Perfect | 6.09 KB/sec |
| 31.17.32.xxx | 3.40 GB | 0 B | 0d 00:51 | Perfect | 1.12 MB/sec |
| 123.222.83.xxx | 9.58 GB | 0 B | 1d 01:57 | Perfect | 107.53 KB/sec |
| 128.175.13.xxx | 62.46 GB | 3.82 GB | 85d 14:28 | 16.325 | 8.85 KB/sec |
| 23.24.219.xxx | 3.53 GB | 0 B | 3d 19:59 | Perfect | 11.19 KB/sec |
| 91.14.104.xxx | 33.20 GB | 3.82 GB | 21d 16:53 | 8.680 | 18.56 KB/sec |
| 65.28.189.xxx | 259.25 MB | 0 B | 3d 08:15 | Perfect | 940 B/sec |
| 84.40.95.xxx | 1.46 GB | 0 B | 10d 17:25 | Perfect | 1.66 KB/sec |
| 129.64.45.xxx | 32.07 GB | 0 B | 3d 17:32 | Perfect | 104.34 KB/sec |
| 70.242.117.xxx | 1.31 GB | 0 B | 1d 16:42 | Perfect | 9.40 KB/sec |
| 108.215.40.xxx | 339.46 MB | 0 B | 0d 10:32 | Perfect | 9.15 KB/sec |
| 85.136.44.xxx | 22.66 MB | 3.82 GB | 0d 01:14 | 0.006 | 5.18 KB/sec |
| 99.2.138.xxx | 3.62 GB | 0 B | 3d 17:29 | Perfect | 11.78 KB/sec |
| 37.143.108.xxx | 89.81 MB | 0 B | 0d 01:53 | Perfect | 13.45 KB/sec |
| 91.156.253.xxx | 1.56 GB | 0 B | 3d 23:33 | Perfect | 4.76 KB/sec |
| 75.87.162.xxx | 2.31 GB | 0 B | 4d 08:50 | Perfect | 6.44 KB/sec |
| 190.157.64.xxx | 1.68 MB | 0 B | 0d 06:22 | Perfect | 76 B/sec |
| 137.222.114.xxx | 1.39 GB | 3.82 GB | 3d 17:33 | 0.365 | 4.54 KB/sec |
| 98.203.164.xxx | 651.54 MB | 0 B | 2d 07:57 | Perfect | 3.31 KB/sec |
| 99.20.98.xxx | 463.69 MB | 0 B | 2d 18:10 | Perfect | 1.99 KB/sec |
| 94.99.59.xxx | 149.96 MB | 0 B | 0d 05:57 | Perfect | 7.15 KB/sec |
| 84.126.241.xxx | 0 B | 0 B | 0d 11:17 | 0.000 | 0 B/sec |
| 1.22.44.xxx | 3.75 MB | 0 B | 0d 02:05 | Perfect | 521 B/sec |
| 46.4.32.xxx | 28.81 GB | 0 B | 2d 04:02 | Perfect | 161.26 KB/sec |
| 46.198.207.xxx | 14.73 GB | 0 B | 30d 13:54 | Perfect | 5.84 KB/sec |
| 80.86.90.xxx | 17.85 MB | 3.82 GB | 0d 01:05 | 0.005 | 4.68 KB/sec |
| 95.223.137.xxx | 39.35 GB | 0 B | 45d 12:57 | Perfect | 10.48 KB/sec |
| 70.169.35.xxx | 53.21 GB | 0 B | 21d 11:53 | Perfect | 30.04 KB/sec |
| 78.223.188.xxx | 0 B | 0 B | 0d 00:57 | 0.000 | 0 B/sec |
| 62.112.195.xxx | 1.06 TB | 0 B | 73d 11:06 | Perfect | 180.15 KB/sec |
| 62.254.137.xxx | 9.25 GB | 0 B | 11d 22:57 | Perfect | 9.39 KB/sec |
| 82.75.41.xxx | 7.57 GB | 0 B | 19d 15:12 | Perfect | 4.68 KB/sec |
| 62.78.53.xxx | 6.83 GB | 0 B | 3d 11:09 | Perfect | 23.93 KB/sec |
| 86.90.89.xxx | 3.62 GB | 0 B | 3d 17:17 | Perfect | 11.82 KB/sec |
| 217.224.226.xxx | 3.90 GB | 0 B | 13d 10:21 | Perfect | 3.52 KB/sec |
| 31.18.48.xxx | 90.03 GB | 0 B | 16d 16:40 | Perfect | 65.45 KB/sec |
| 217.136.7.xxx | 9.87 MB | 0 B | 0d 02:45 | Perfect | 1.01 KB/sec |
| 50.0.17.xxx | 971.67 MB | 0 B | 1d 00:45 | Perfect | 11.16 KB/sec |
| 174.74.38.xxx | 1.65 GB | 0 B | 14d 13:45 | Perfect | 1.37 KB/sec |
| 94.230.85.xxx | 4.73 MB | 0 B | 0d 01:55 | Perfect | 715 B/sec |
| 99.13.214.xxx | 8.44 GB | 0 B | 13d 18:01 | Perfect | 7.45 KB/sec |
| 212.98.171.xxx | 6.86 GB | 0 B | 5d 12:51 | Perfect | 15.05 KB/sec |
| 173.45.90.xxx | 32.00 GB | 0 B | 7d 14:30 | Perfect | 51.08 KB/sec |
| 82.159.59.xxx | 100.56 MB | 0 B | 0d 10:15 | Perfect | 2.78 KB/sec |
| 87.89.53.xxx | 1.55 GB | 0 B | 3d 17:47 | Perfect | 5.05 KB/sec |
| 72.43.39.xxx | 148.16 MB | 0 B | 0d 12:33 | Perfect | 3.35 KB/sec |
| 50.107.46.xxx | 121.48 MB | 0 B | 1d 11:35 | Perfect | 993 B/sec |
| 217.77.220.xxx | 4.39 GB | 0 B | 0d 23:05 | Perfect | 55.46 KB/sec |
| 79.140.42.xxx | 108.60 GB | 0 B | 12d 23:28 | Perfect | 101.56 KB/sec |
| 82.128.200.xxx | 5.77 GB | 0 B | 1d 18:08 | Perfect | 39.94 KB/sec |
| 74.110.113.xxx | 2.51 GB | 0 B | 4d 06:27 | Perfect | 7.14 KB/sec |
| 108.207.116.xxx | 650.69 MB | 0 B | 1d 20:28 | Perfect | 4.16 KB/sec |
| 50.55.150.xxx | 809.86 MB | 0 B | 0d 09:55 | Perfect | 23.21 KB/sec |
| 81.99.241.xxx | 0 B | 0 B | 0d 00:21 | 0.000 | 0 B/sec |
| 146.90.239.xxx | 68.29 GB | 0 B | 3d 17:29 | Perfect | 222.27 KB/sec |
| 77.2.73.xxx | 3.19 GB | 0 B | 3d 17:48 | Perfect | 10.37 KB/sec |
| 68.35.111.xxx | 5.09 GB | 0 B | 4d 07:34 | Perfect | 14.33 KB/sec |
| 92.232.147.xxx | 13.79 GB | 0 B | 3d 17:02 | Perfect | 45.14 KB/sec |
| 85.237.51.xxx | 11.09 GB | 0 B | 3d 15:53 | Perfect | 36.76 KB/sec |
| 93.94.152.xxx | 8.05 GB | 0 B | 0d 15:14 | Perfect | 153.93 KB/sec |
| 31.147.113.xxx | 317.17 MB | 0 B | 2d 00:36 | Perfect | 1.85 KB/sec |
| 5.9.123.xxx | 186.27 GB | 0 B | 3d 17:48 | Perfect | 604.12 KB/sec |
| 88.198.44.xxx | 409.82 GB | 0 B | 3d 17:30 | Perfect | 1.30 MB/sec |
| 90.55.117.xxx | 186.23 MB | 0 B | 1d 12:33 | Perfect | 1.44 KB/sec |
| 109.210.4.xxx | 11.72 GB | 0 B | 3d 17:29 | Perfect | 38.16 KB/sec |
| 95.182.219.xxx | 193.45 MB | 0 B | 0d 10:58 | Perfect | 5.01 KB/sec |
| 108.192.121.xxx | 7.30 GB | 0 B | 3d 15:45 | Perfect | 24.23 KB/sec |
| 190.0.45.xxx | 214.83 GB | 3.82 GB | 43d 19:39 | 56.149 | 59.50 KB/sec |
| 5.9.107.xxx | 45.05 GB | 0 B | 6d 18:18 | Perfect | 80.85 KB/sec |
| 67.189.37.xxx | 1.18 GB | 3.82 GB | 0d 03:18 | 0.309 | 104.00 KB/sec |
| 142.166.69.xxx | 560.68 MB | 0 B | 0d 08:10 | Perfect | 19.51 KB/sec |
| 184.166.177.xxx | 1003.76 MB | 0 B | 0d 17:24 | Perfect | 16.40 KB/sec |
| 168.70.26.xxx | 6.17 GB | 0 B | 3d 19:15 | Perfect | 19.69 KB/sec |
| 151.74.115.xxx | 41.50 MB | 0 B | 0d 01:28 | Perfect | 7.95 KB/sec |
| 88.165.149.xxx | 1.20 MB | 3.81 GB | 0d 01:26 | 0.000 | 243 B/sec |
| 74.98.50.xxx | 85.86 GB | 0 B | 23d 09:35 | Perfect | 44.53 KB/sec |
| 186.105.176.xxx | 53.07 MB | 0 B | 0d 01:28 | Perfect | 10.19 KB/sec |
| 176.36.19.xxx | 16.54 GB | 0 B | 2d 00:21 | Perfect | 99.63 KB/sec |
| 91.134.39.xxx | 637.13 MB | 0 B | 0d 04:49 | Perfect | 37.62 KB/sec |
| 197.251.172.xxx | 15.15 MB | 2.58 GB | 0d 10:43 | 0.006 | 411 B/sec |
| 91.134.47.xxx | 230.39 MB | 0 B | 0d 02:50 | Perfect | 23.04 KB/sec |
| 83.86.4.xxx | 17.75 MB | 0 B | 0d 03:49 | Perfect | 1.32 KB/sec |
| 178.218.48.xxx | 18.00 MB | 0 B | 0d 14:16 | Perfect | 367 B/sec |
| 83.159.35.xxx | 4.00 GB | 0 B | 3d 17:45 | Perfect | 13.00 KB/sec |
| 86.71.159.xxx | 0 B | 0 B | 0d 14:56 | 0.000 | 0 B/sec |
| 87.169.233.xxx | 1.45 GB | 0 B | 3d 06:39 | Perfect | 5.40 KB/sec |
| 97.121.114.xxx | 163.42 MB | 0 B | 0d 04:23 | Perfect | 10.57 KB/sec |
| 84.106.104.xxx | 6.17 GB | 2.65 GB | 0d 16:57 | 2.327 | 106.12 KB/sec |
| 93.209.175.xxx | 3.60 GB | 2.99 GB | 92d 09:29 | 1.204 | 485 B/sec |
| 95.140.219.xxx | 2.90 MB | 0 B | 0d 01:21 | Perfect | 625 B/sec |
| 62.1.60.xxx | 0 B | 0 B | 0d 00:22 | 0.000 | 0 B/sec |
| 109.101.108.xxx | 157.00 MB | 0 B | 0d 05:24 | Perfect | 8.25 KB/sec |
| 107.196.240.xxx | 0 B | 0 B | 0d 00:25 | 0.000 | 0 B/sec |
| 107.196.240.xxx | 981.56 MB | 0 B | 1d 05:56 | Perfect | 9.32 KB/sec |
| 95.17.182.xxx | 352.56 MB | 3.82 GB | 2d 19:17 | 0.090 | 1.48 KB/sec |
| 81.103.90.xxx | 448.09 MB | 0 B | 1d 03:09 | Perfect | 4.69 KB/sec |
| 108.62.225.xxx | 70.87 MB | 0 B | 0d 06:46 | Perfect | 2.97 KB/sec |
| 187.145.84.xxx | 1.35 MB | 0 B | 0d 05:05 | Perfect | 77 B/sec |
| 176.14.180.xxx | 1.50 GB | 0 B | 1d 09:14 | Perfect | 13.18 KB/sec |
| 130.204.204.xxx | 597.40 MB | 0 B | 0d 03:39 | Perfect | 46.37 KB/sec |
| 94.188.43.xxx | 83.79 MB | 0 B | 0d 03:28 | Perfect | 6.84 KB/sec |
| 95.250.109.xxx | 13.92 MB | 0 B | 0d 00:46 | Perfect | 5.09 KB/sec |
| 95.28.196.xxx | 9.86 GB | 0 B | 10d 13:02 | Perfect | 11.35 KB/sec |
| 213.91.190.xxx | 4.90 GB | 0 B | 0d 13:39 | Perfect | 104.67 KB/sec |
| 91.209.237.xxx | 9.86 GB | 3.82 GB | 3d 17:39 | 2.578 | 32.04 KB/sec |
| 117.207.159.xxx | 48.89 MB | 0 B | 0d 06:12 | Perfect | 2.24 KB/sec |
| 76.124.92.xxx | 461.57 MB | 3.82 GB | 0d 09:55 | 0.118 | 13.23 KB/sec |
| 92.26.152.xxx | 824.86 MB | 0 B | 0d 15:14 | Perfect | 15.39 KB/sec |
| 195.88.101.xxx | 25.84 MB | 3.82 GB | 131d 09:43 | 0.007 | 2 B/sec |
| 203.219.136.xxx | 94.51 MB | 0 B | 2d 17:35 | Perfect | 419 B/sec |
| 94.45.131.xxx | 0 B | 0 B | 0d 16:45 | 0.000 | 0 B/sec |
| 86.163.82.xxx | 5.58 GB | 0 B | 1d 11:49 | Perfect | 45.41 KB/sec |
| 96.240.28.xxx | 3.93 GB | 0 B | 1d 09:11 | Perfect | 34.55 KB/sec |
| 176.43.67.xxx | 5.20 MB | 423.94 MB | 0d 00:07 | 0.012 | 11.55 KB/sec |
| 206.108.5.xxx | 1.18 GB | 3.82 GB | 6d 01:29 | 0.310 | 2.37 KB/sec |
| 216.196.226.xxx | 22.64 GB | 0 B | 31d 11:27 | Perfect | 8.73 KB/sec |
| 69.114.182.xxx | 784.52 MB | 0 B | 0d 07:53 | Perfect | 28.27 KB/sec |
| 203.206.125.xxx | 3.81 MB | 0 B | 0d 01:10 | Perfect | 939 B/sec |
| 24.61.57.xxx | 1.15 GB | 0 B | 2d 01:10 | Perfect | 6.83 KB/sec |
| 78.98.61.xxx | 0 B | 0 B | 0d 00:03 | 0.000 | 0 B/sec |
| 118.210.80.xxx | 4.06 MB | 3.82 GB | 0d 04:31 | 0.001 | 261 B/sec |
| 82.209.206.xxx | 582.09 MB | 0 B | 3d 17:50 | Perfect | 1.84 KB/sec |
| 68.12.137.xxx | 0 B | 0 B | 0d 02:39 | 0.000 | 0 B/sec |
| 201.254.174.xxx | 134.90 MB | 0 B | 0d 19:54 | Perfect | 1.92 KB/sec |
| 81.219.39.xxx | 21.53 MB | 0 B | 0d 01:47 | Perfect | 3.42 KB/sec |
| 69.76.230.xxx | 3.34 GB | 0 B | 3d 08:38 | Perfect | 12.07 KB/sec |
| 85.17.73.xxx | 225.43 MB | 0 B | 2d 21:18 | Perfect | 947 B/sec |
| 99.9.235.xxx | 220.43 MB | 0 B | 0d 10:47 | Perfect | 5.80 KB/sec |
| 78.92.224.xxx | 9.04 MB | 0 B | 0d 02:47 | Perfect | 946 B/sec |
| 207.114.209.xxx | 7.74 GB | 0 B | 3d 17:49 | Perfect | 25.12 KB/sec |
| 90.2.162.xxx | 77.54 MB | 0 B | 0d 09:09 | Perfect | 2.40 KB/sec |
| 85.17.28.xxx | 534.46 MB | 0 B | 2d 07:18 | Perfect | 2.74 KB/sec |
| 82.44.73.xxx | 1.12 GB | 0 B | 0d 21:51 | Perfect | 14.93 KB/sec |
| 109.254.143.xxx | 4.16 GB | 0 B | 5d 02:24 | Perfect | 9.92 KB/sec |
| 24.52.240.xxx | 2.22 GB | 0 B | 13d 01:36 | Perfect | 2.06 KB/sec |
| 178.151.139.xxx | 90.39 MB | 0 B | 0d 03:18 | Perfect | 7.78 KB/sec |
| 70.170.22.xxx | 1.99 GB | 0 B | 0d 01:16 | Perfect | 456.31 KB/sec |
| 178.150.175.xxx | 29.35 MB | 0 B | 0d 00:28 | Perfect | 17.54 KB/sec |
| 91.235.204.xxx | 18.90 MB | 0 B | 0d 00:35 | Perfect | 9.11 KB/sec |
| 178.88.219.xxx | 2.20 GB | 3.82 GB | 4d 14:32 | 0.576 | 5.80 KB/sec |
| 178.90.37.xxx | 34.03 MB | 0 B | 0d 02:22 | Perfect | 4.08 KB/sec |
| 79.238.147.xxx | 1.33 GB | 0 B | 1d 14:26 | Perfect | 10.09 KB/sec |
| 108.76.240.xxx | 3.37 GB | 0 B | 1d 20:36 | Perfect | 22.05 KB/sec |
| 86.92.69.xxx | 5.46 GB | 0 B | 3d 19:24 | Perfect | 17.41 KB/sec |
| 124.6.181.xxx | 0 B | 0 B | 0d 00:12 | 0.000 | 0 B/sec |
| 84.234.193.xxx | 76.23 MB | 0 B | 0d 00:54 | Perfect | 23.91 KB/sec |
| 76.218.58.xxx | 3.74 GB | 0 B | 2d 12:46 | Perfect | 17.92 KB/sec |
| 176.213.169.xxx | 125.45 MB | 0 B | 1d 05:18 | Perfect | 1.21 KB/sec |
| 187.143.164.xxx | 701.62 MB | 1.31 GB | 0d 14:55 | 0.519 | 13.36 KB/sec |
| 190.174.156.xxx | 56.78 MB | 0 B | 0d 10:52 | Perfect | 1.48 KB/sec |
| 81.47.146.xxx | 1.95 GB | 3.82 GB | 6d 22:45 | 0.511 | 3.41 KB/sec |
| 72.178.73.xxx | 104.42 MB | 0 B | 0d 10:35 | Perfect | 2.80 KB/sec |
| 72.252.163.xxx | 139.89 MB | 0 B | 1d 17:09 | Perfect | 989 B/sec |
| 68.4.110.xxx | 33.53 MB | 0 B | 0d 01:31 | Perfect | 6.24 KB/sec |
| 88.153.105.xxx | 241.87 MB | 0 B | 0d 02:21 | Perfect | 29.22 KB/sec |
| 87.220.245.xxx | 0 B | 0 B | 0d 03:01 | 0.000 | 0 B/sec |
| 186.45.205.xxx | 164.92 MB | 0 B | 1d 03:55 | Perfect | 1.67 KB/sec |
| 190.174.232.xxx | 111.06 MB | 0 B | 0d 07:08 | Perfect | 4.42 KB/sec |
| 50.14.26.xxx | 461.10 MB | 0 B | 0d 22:44 | Perfect | 5.76 KB/sec |
| 78.191.136.xxx | 45.43 MB | 0 B | 0d 08:20 | Perfect | 1.54 KB/sec |
| 195.116.20.xxx | 211.65 MB | 0 B | 2d 02:41 | Perfect | 1.18 KB/sec |
| 31.40.113.xxx | 1.40 GB | 0 B | 2d 02:51 | Perfect | 8.05 KB/sec |
| 99.117.164.xxx | 1.24 GB | 0 B | 0d 13:19 | Perfect | 27.22 KB/sec |
| 193.111.255.xxx | 2.72 GB | 0 B | 2d 00:45 | Perfect | 16.29 KB/sec |
| 80.241.251.xxx | 0 B | 0 B | 0d 00:04 | 0.000 | 0 B/sec |
| 69.112.75.xxx | 1.88 GB | 0 B | 0d 15:23 | Perfect | 35.72 KB/sec |
| 78.125.92.xxx | 901.95 MB | 0 B | 2d 00:01 | Perfect | 5.34 KB/sec |
| 94.71.201.xxx | 0 B | 0 B | 0d 08:26 | 0.000 | 0 B/sec |
| 90.154.209.xxx | 11.98 MB | 0 B | 0d 02:58 | Perfect | 1.14 KB/sec |
| 81.171.236.xxx | 8.36 GB | 0 B | 1d 23:25 | Perfect | 51.37 KB/sec |
| 220.233.46.xxx | 0 B | 0 B | 0d 00:32 | 0.000 | 0 B/sec |
| 207.179.214.xxx | 7.42 GB | 0 B | 0d 12:33 | Perfect | 172.29 KB/sec |
| 190.134.172.xxx | 1.15 MB | 0 B | 3d 16:56 | Perfect | 3 B/sec |
| 31.28.32.xxx | 10.65 MB | 0 B | 0d 01:04 | Perfect | 2.82 KB/sec |
| 80.219.192.xxx | 0 B | 0 B | 0d 02:58 | 0.000 | 0 B/sec |
| 217.129.3.xxx | 3.60 GB | 3.82 GB | 0d 20:19 | 0.942 | 51.61 KB/sec |
| 46.208.16.xxx | 288.00 KB | 0 B | 0d 00:44 | Perfect | 110 B/sec |
| 195.228.70.xxx | 2.14 GB | 0 B | 0d 23:04 | Perfect | 27.05 KB/sec |
| 124.148.172.xxx | 179.87 MB | 0 B | 1d 04:07 | Perfect | 1.81 KB/sec |
| 78.148.228.xxx | 106.64 MB | 810.94 MB | 0d 01:34 | 0.132 | 19.20 KB/sec |
| 93.16.51.xxx | 0 B | 0 B | 0d 00:02 | 0.000 | 0 B/sec |
| 46.201.173.xxx | 0 B | 0 B | 0d 04:57 | 0.000 | 0 B/sec |
| 68.2.54.xxx | 6.75 GB | 0 B | 2d 09:21 | Perfect | 34.31 KB/sec |
| 24.162.147.xxx | 324.23 MB | 0 B | 0d 11:31 | Perfect | 8.00 KB/sec |
| 46.116.34.xxx | 460.17 MB | 3.82 GB | 0d 17:08 | 0.117 | 7.63 KB/sec |
| 93.80.12.xxx | 655.79 MB | 0 B | 1d 19:47 | Perfect | 4.25 KB/sec |
| 90.84.156.xxx | 496.00 KB | 0 B | 0d 01:23 | Perfect | 100 B/sec |
| 46.241.40.xxx | 1.87 GB | 3.82 GB | 1d 16:25 | 0.491 | 13.53 KB/sec |
| 5.146.61.xxx | 1001.55 MB | 0 B | 1d 22:58 | Perfect | 6.06 KB/sec |
| 94.132.173.xxx | 6.45 MB | 0 B | 0d 01:08 | Perfect | 1.61 KB/sec |
| 72.9.4.xxx | 3.22 GB | 3.44 GB | 1d 23:08 | 0.938 | 19.94 KB/sec |
| 91.211.228.xxx | 0 B | 0 B | 0d 01:47 | 0.000 | 0 B/sec |
| 37.142.91.xxx | 7.64 MB | 0 B | 0d 01:11 | Perfect | 1.81 KB/sec |
| 212.74.140.xxx | 182.42 MB | 0 B | 0d 19:28 | Perfect | 2.66 KB/sec |
| 212.42.239.xxx | 1.24 GB | 3.82 GB | 1d 01:41 | 0.325 | 14.08 KB/sec |
| 69.157.87.xxx | 81.62 MB | 3.82 GB | 0d 06:22 | 0.021 | 3.63 KB/sec |
| 64.134.147.xxx | 25.18 MB | 1.43 GB | 0d 04:41 | 0.017 | 1.52 KB/sec |
| 175.139.226.xxx | 556.44 MB | 0 B | 0d 04:43 | Perfect | 33.48 KB/sec |
| 24.13.217.xxx | 128.10 MB | 0 B | 0d 03:39 | Perfect | 9.98 KB/sec |
| 77.85.106.xxx | 0 B | 0 B | 0d 01:02 | 0.000 | 0 B/sec |
| 117.239.184.xxx | 472.93 MB | 0 B | 0d 20:56 | Perfect | 6.42 KB/sec |
| 137.226.34.xxx | 696.23 GB | 0 B | 126d 19:13 | Perfect | 66.63 KB/sec |
| 83.180.233.xxx | 24.64 GB | 3.82 GB | 65d 15:56 | 6.442 | 4.55 KB/sec |
| 46.181.224.xxx | 154.15 GB | 0 B | 1d 03:18 | Perfect | 1.60 MB/sec |
| 176.9.84.xxx | 246.04 GB | 0 B | 44d 23:46 | Perfect | 66.36 KB/sec |
| 173.74.117.xxx | 5.76 GB | 0 B | 12d 08:42 | Perfect | 5.65 KB/sec |
| 173.255.247.xxx | 232.33 GB | 0 B | 3d 17:46 | Perfect | 753.86 KB/sec |
| 24.215.1.xxx | 989.24 GB | 3.82 GB | 138d 15:52 | 258.551 | 86.58 KB/sec |
| 93.120.245.xxx | 386.78 MB | 0 B | 2d 00:13 | Perfect | 2.28 KB/sec |
| 137.224.10.xxx | 44.67 GB | 0 B | 17d 17:50 | Perfect | 30.55 KB/sec |
| 62.87.214.xxx | 74.77 KB | 0 B | 1d 19:43 | Perfect | 0 B/sec |
| 178.33.62.xxx | 12.63 GB | 0 B | 1d 19:17 | Perfect | 85.00 KB/sec |
| 18.238.1.xxx | 115.04 GB | 0 B | 75d 07:57 | Perfect | 18.53 KB/sec |
| 212.168.165.xxx | 11.29 GB | 3.82 GB | 31d 04:50 | 2.952 | 4.39 KB/sec |
| 94.23.238.xxx | 699.30 GB | 3.82 GB | 3d 08:44 | 182.767 | 2.46 MB/sec |
| 174.94.35.xxx | 5.97 GB | 0 B | 2d 10:57 | Perfect | 29.52 KB/sec |
| 84.22.143.xxx | 187.34 MB | 0 B | 0d 01:04 | Perfect | 49.20 KB/sec |
| 66.91.245.xxx | 59.88 MB | 0 B | 0d 12:17 | Perfect | 1.38 KB/sec |
| 77.101.174.xxx | 9.73 MB | 0 B | 0d 21:55 | Perfect | 129 B/sec |
| 75.85.156.xxx | 1.21 GB | 0 B | 3d 17:49 | Perfect | 3.94 KB/sec |
| 37.194.55.xxx | 366.43 MB | 0 B | 0d 04:06 | Perfect | 25.40 KB/sec |
| 68.228.36.xxx | 215.94 MB | 0 B | 0d 03:46 | Perfect | 16.27 KB/sec |
| 88.90.235.xxx | 1.73 GB | 3.82 GB | 0d 14:32 | 0.453 | 34.75 KB/sec |
| 76.185.191.xxx | 354.26 MB | 0 B | 0d 12:58 | Perfect | 7.76 KB/sec |
| 110.171.25.xxx | 576.00 KB | 0 B | 0d 12:45 | Perfect | 12 B/sec |
| 49.176.68.xxx | 161.26 MB | 0 B | 0d 08:30 | Perfect | 5.39 KB/sec |
| 67.160.150.xxx | 21.23 MB | 0 B | 0d 00:56 | Perfect | 6.42 KB/sec |
| 184.146.77.xxx | 2.11 GB | 3.82 GB | 2d 21:23 | 0.553 | 8.88 KB/sec |
| 66.191.221.xxx | 68.51 MB | 0 B | 0d 03:29 | Perfect | 5.57 KB/sec |
| 67.160.150.xxx | 200.97 MB | 0 B | 0d 01:08 | Perfect | 50.42 KB/sec |
| 220.255.2.xxx | 63.92 MB | 0 B | 0d 02:22 | Perfect | 7.64 KB/sec |
| 98.204.187.xxx | 3.08 GB | 0 B | 1d 21:27 | Perfect | 19.78 KB/sec |
| 1.22.119.xxx | 512.00 KB | 0 B | 0d 04:52 | Perfect | 29 B/sec |
| 109.182.154.xxx | 304.92 MB | 0 B | 0d 07:45 | Perfect | 11.18 KB/sec |
| 181.65.150.xxx | 991.93 MB | 0 B | 2d 19:17 | Perfect | 4.19 KB/sec |
| 199.27.246.xxx | 297.31 MB | 3.82 GB | 0d 09:02 | 0.076 | 9.35 KB/sec |
| 111.93.129.xxx | 5.85 GB | 3.82 GB | 10d 03:45 | 1.531 | 7.00 KB/sec |
| 187.50.11.xxx | 354.96 MB | 0 B | 0d 14:56 | Perfect | 6.75 KB/sec |
| 71.59.229.xxx | 0 B | 3.82 GB | 1d 06:03 | 0.000 | 0 B/sec |
| 98.218.222.xxx | 79.87 MB | 0 B | 0d 03:35 | Perfect | 6.31 KB/sec |
| 190.211.193.xxx | 48.45 MB | 0 B | 0d 07:23 | Perfect | 1.86 KB/sec |
| 78.129.90.xxx | 244.56 MB | 0 B | 0d 15:51 | Perfect | 4.38 KB/sec |
| 91.176.185.xxx | 0 B | 0 B | 0d 00:07 | 0.000 | 0 B/sec |
| 80.221.201.xxx | 1.38 GB | 0 B | 1d 13:45 | Perfect | 10.69 KB/sec |
| 69.14.94.xxx | 115.25 MB | 0 B | 0d 04:31 | Perfect | 7.25 KB/sec |
| 76.183.216.xxx | 139.45 MB | 3.82 GB | 0d 11:04 | 0.036 | 3.58 KB/sec |
| 91.121.85.xxx | 447.36 GB | 3.82 GB | 2d 18:06 | 116.924 | 1.92 MB/sec |
| 188.40.43.xxx | 32.20 GB | 0 B | 27d 00:30 | Perfect | 14.46 KB/sec |
| 194.177.153.xxx | 124.97 GB | 3.82 GB | 29d 11:15 | 32.657 | 51.47 KB/sec |
| 107.9.214.xxx | 231.52 MB | 0 B | 1d 06:09 | Perfect | 2.18 KB/sec |
| 196.210.213.xxx | 69.59 MB | 0 B | 0d 01:51 | Perfect | 10.64 KB/sec |
Leechers (17)
| Peer IP | Uploaded | Downloaded | Progress | Connected | Share Ratio | Average Upload Rate | Average Download Rate |
|---|---|---|---|---|---|---|---|
| 187.177.231.xxx | 3.03 MB | 194.48 MB | 3.39 GB (89%) | 0d 00:44 | 0.016 | 1.15 KB/sec | 74.25 KB/sec |
| 74.179.240.xxx | 3.14 MB | 2.86 GB | 2.87 GB (76%) | 0d 07:45 | 0.001 | 117 B/sec | 107.57 KB/sec |
| 41.98.82.xxx | 6.57 MB | 2.10 GB | 2.11 GB (56%) | 0d 10:11 | 0.003 | 188 B/sec | 60.04 KB/sec |
| 117.203.229.xxx | 1.12 MB | 29.00 MB | 1.88 GB (50%) | 0d 00:30 | 0.039 | 640 B/sec | 16.11 KB/sec |
