You are not logged in. Click here to login.
File Information
Seeders (204)
Peer IP | Uploaded | Downloaded | Connected | Share Ratio | Average Upload Rate |
---|---|---|---|---|---|
96.54.129.xxx | 0 B | 0 B | 0d 00:11 | 0.000 | 0 B/sec |
72.208.248.xxx | 17.54 GB | 0 B | 56d 20:36 | Perfect | 3.74 KB/sec |
187.205.165.xxx | 0 B | 0 B | 0d 00:25 | 0.000 | 0 B/sec |
101.179.198.xxx | 2.06 GB | 0 B | 5d 01:32 | Perfect | 4.95 KB/sec |
98.198.236.xxx | 2.40 GB | 0 B | 1d 19:01 | Perfect | 16.28 KB/sec |
155.2.194.xxx | 23.59 MB | 0 B | 2d 02:00 | Perfect | 137 B/sec |
134.215.126.xxx | 332.39 MB | 0 B | 0d 15:42 | Perfect | 6.02 KB/sec |
46.232.210.xxx | 59.98 GB | 0 B | 17d 00:43 | Perfect | 42.74 KB/sec |
109.202.99.xxx | 2.95 GB | 0 B | 13d 07:58 | Perfect | 2.69 KB/sec |
37.46.199.xxx | 16.79 MB | 0 B | 8d 05:51 | Perfect | 24 B/sec |
82.149.227.xxx | 59.86 GB | 0 B | 56d 20:36 | Perfect | 12.77 KB/sec |
81.171.17.xxx | 757.29 MB | 4.37 GB | 1d 13:12 | 0.169 | 5.78 KB/sec |
185.69.245.xxx | 32.01 MB | 0 B | 0d 10:42 | Perfect | 870 B/sec |
212.201.8.xxx | 13.22 GB | 0 B | 11d 10:22 | Perfect | 14.03 KB/sec |
212.102.37.xxx | 158.42 MB | 0 B | 23d 17:18 | Perfect | 81 B/sec |
216.246.31.xxx | 13.54 MB | 0 B | 0d 09:16 | Perfect | 425 B/sec |
188.228.15.xxx | 0 B | 0 B | 0d 15:46 | 0.000 | 0 B/sec |
118.171.41.xxx | 5.63 GB | 0 B | 21d 23:17 | Perfect | 3.11 KB/sec |
83.248.62.xxx | 0 B | 0 B | 0d 01:40 | 0.000 | 0 B/sec |
37.153.2.xxx | 1.16 GB | 0 B | 2d 00:19 | Perfect | 7.04 KB/sec |
93.198.20.xxx | 2.21 GB | 0 B | 13d 12:58 | Perfect | 1.98 KB/sec |
95.24.47.xxx | 89.54 MB | 0 B | 2d 05:54 | Perfect | 483 B/sec |
85.11.81.xxx | 42.31 MB | 0 B | 1d 03:07 | Perfect | 454 B/sec |
84.115.233.xxx | 1.29 GB | 0 B | 1d 23:54 | Perfect | 7.84 KB/sec |
195.242.156.xxx | 59.50 GB | 0 B | 56d 20:36 | Perfect | 12.70 KB/sec |
108.249.132.xxx | 723.25 MB | 0 B | 0d 01:08 | Perfect | 179.80 KB/sec |
178.40.241.xxx | 55.02 MB | 0 B | 0d 03:03 | Perfect | 5.10 KB/sec |
94.31.118.xxx | 154.90 MB | 0 B | 0d 04:25 | Perfect | 9.97 KB/sec |
46.127.220.xxx | 89.21 MB | 0 B | 0d 06:16 | Perfect | 4.04 KB/sec |
193.176.31.xxx | 2.66 GB | 0 B | 0d 02:27 | Perfect | 315.15 KB/sec |
161.29.223.xxx | 3.64 GB | 0 B | 0d 00:00 | Perfect | 414.73 MB/sec |
89.134.204.xxx | 1018.17 MB | 0 B | 0d 04:37 | Perfect | 62.55 KB/sec |
77.173.253.xxx | 900.53 MB | 0 B | 0d 02:06 | Perfect | 121.25 KB/sec |
46.127.220.xxx | 89.21 MB | 0 B | 0d 00:16 | Perfect | 90.90 KB/sec |
82.71.120.xxx | 403.93 MB | 0 B | 0d 00:52 | Perfect | 130.15 KB/sec |
128.0.120.xxx | 478.13 MB | 0 B | 0d 06:16 | Perfect | 21.65 KB/sec |
161.29.223.xxx | 3.63 GB | 0 B | 0d 06:00 | Perfect | 176.36 KB/sec |
79.30.130.xxx | 4.19 GB | 0 B | 0d 01:42 | Perfect | 716.63 KB/sec |
85.195.253.xxx | 15.38 GB | 0 B | 0d 02:19 | Perfect | 1.88 MB/sec |
128.0.120.xxx | 478.13 MB | 0 B | 0d 00:16 | Perfect | 489.11 KB/sec |
173.178.51.xxx | 1.49 GB | 0 B | 0d 06:11 | Perfect | 70.42 KB/sec |
173.178.51.xxx | 1.49 GB | 0 B | 0d 00:11 | Perfect | 2.27 MB/sec |
108.28.108.xxx | 56.11 GB | 0 B | 0d 04:22 | Perfect | 3.64 MB/sec |
93.51.18.xxx | 3.61 GB | 0 B | 0d 05:19 | Perfect | 197.70 KB/sec |
84.212.129.xxx | 13.22 GB | 0 B | 0d 03:24 | Perfect | 1.10 MB/sec |
80.249.207.xxx | 31.08 MB | 0 B | 0d 04:09 | Perfect | 2.12 KB/sec |
188.212.112.xxx | 10.13 GB | 0 B | 0d 06:08 | Perfect | 480.93 KB/sec |
178.85.142.xxx | 156.29 MB | 0 B | 0d 00:17 | Perfect | 154.78 KB/sec |
65.144.35.xxx | 3.87 GB | 0 B | 0d 05:52 | Perfect | 192.20 KB/sec |
217.231.68.xxx | 5.37 GB | 0 B | 0d 04:54 | Perfect | 319.49 KB/sec |
188.212.112.xxx | 10.13 GB | 0 B | 0d 00:08 | Perfect | 20.92 MB/sec |
99.27.89.xxx | 21.30 MB | 0 B | 0d 05:23 | Perfect | 1.12 KB/sec |
151.32.186.xxx | 380.82 MB | 0 B | 0d 04:12 | Perfect | 25.78 KB/sec |
84.62.158.xxx | 6.10 GB | 0 B | 0d 02:06 | Perfect | 844.00 KB/sec |
95.21.144.xxx | 205.99 MB | 0 B | 0d 01:04 | Perfect | 54.39 KB/sec |
195.47.194.xxx | 53.50 MB | 0 B | 0d 01:48 | Perfect | 8.43 KB/sec |
178.85.142.xxx | 156.29 MB | 0 B | 0d 06:17 | Perfect | 7.06 KB/sec |
212.17.102.xxx | 44.95 GB | 0 B | 0d 02:22 | Perfect | 5.38 MB/sec |
95.129.137.xxx | 17.43 MB | 0 B | 0d 00:00 | Perfect | 714.04 KB/sec |
63.135.184.xxx | 3.80 GB | 0 B | 0d 04:07 | Perfect | 268.72 KB/sec |
223.255.133.xxx | 232.87 GB | 0 B | 0d 05:05 | Perfect | 13.00 MB/sec |
73.125.148.xxx | 1.28 GB | 0 B | 0d 03:26 | Perfect | 108.40 KB/sec |
94.32.236.xxx | 27.44 GB | 0 B | 0d 05:19 | Perfect | 1.46 MB/sec |
84.84.17.xxx | 4.30 GB | 0 B | 0d 06:01 | Perfect | 208.52 KB/sec |
84.84.17.xxx | 4.31 GB | 0 B | 0d 00:01 | Perfect | 67.97 MB/sec |
188.146.140.xxx | 0 B | 0 B | 0d 01:03 | 0.000 | 0 B/sec |
187.120.83.xxx | 5.55 MB | 0 B | 0d 03:10 | Perfect | 508 B/sec |
189.203.149.xxx | 104.97 MB | 0 B | 0d 04:02 | Perfect | 7.37 KB/sec |
179.209.141.xxx | 842.85 MB | 0 B | 0d 01:28 | Perfect | 161.74 KB/sec |
95.129.137.xxx | 17.43 MB | 0 B | 0d 06:00 | Perfect | 845 B/sec |
50.96.15.xxx | 2.37 GB | 0 B | 0d 04:27 | Perfect | 155.16 KB/sec |
72.28.134.xxx | 55.78 GB | 0 B | 0d 02:39 | Perfect | 5.96 MB/sec |
68.235.45.xxx | 7.23 MB | 0 B | 2d 20:22 | Perfect | 30 B/sec |
77.89.59.xxx | 27.63 MB | 0 B | 3d 22:53 | Perfect | 84 B/sec |
74.192.153.xxx | 502.48 MB | 4.37 GB | 21d 13:06 | 0.112 | 283 B/sec |
31.46.186.xxx | 0 B | 0 B | 0d 03:36 | 0.000 | 0 B/sec |
66.56.81.xxx | 0 B | 0 B | 2d 01:54 | 0.000 | 0 B/sec |
68.13.70.xxx | 0 B | 0 B | 0d 18:01 | 0.000 | 0 B/sec |
194.242.48.xxx | 21.14 MB | 0 B | 0d 01:55 | Perfect | 3.11 KB/sec |
86.127.179.xxx | 17.75 GB | 0 B | 1d 09:22 | Perfect | 154.95 KB/sec |
213.162.80.xxx | 62.47 MB | 0 B | 7d 06:46 | Perfect | 104 B/sec |
88.126.242.xxx | 24.19 MB | 0 B | 4d 08:20 | Perfect | 67 B/sec |
50.83.32.xxx | 83.59 MB | 0 B | 5d 08:42 | Perfect | 189 B/sec |
176.142.80.xxx | 1.86 GB | 0 B | 0d 07:24 | Perfect | 73.31 KB/sec |
64.112.69.xxx | 31.57 MB | 0 B | 0d 02:50 | Perfect | 3.16 KB/sec |
206.47.13.xxx | 171.63 MB | 0 B | 0d 18:57 | Perfect | 2.57 KB/sec |
73.42.25.xxx | 96.36 MB | 0 B | 2d 14:23 | Perfect | 449 B/sec |
123.218.106.xxx | 1.39 GB | 0 B | 42d 05:23 | Perfect | 409 B/sec |
94.233.71.xxx | 439.87 MB | 0 B | 8d 00:10 | Perfect | 666 B/sec |
216.107.216.xxx | 393.81 MB | 0 B | 16d 20:56 | Perfect | 283 B/sec |
109.197.199.xxx | 5.15 GB | 0 B | 2d 06:38 | Perfect | 27.48 KB/sec |
169.150.201.xxx | 0 B | 0 B | 1d 00:52 | 0.000 | 0 B/sec |
92.210.204.xxx | 151.97 MB | 0 B | 2d 08:17 | Perfect | 786 B/sec |
89.117.23.xxx | 25.05 GB | 0 B | 29d 10:29 | Perfect | 10.33 KB/sec |
47.147.106.xxx | 40.79 MB | 0 B | 1d 13:17 | Perfect | 318 B/sec |
95.173.223.xxx | 0 B | 0 B | 0d 02:33 | 0.000 | 0 B/sec |
75.145.166.xxx | 66.11 GB | 0 B | 10d 02:29 | Perfect | 79.40 KB/sec |
217.28.83.xxx | 250.95 MB | 0 B | 0d 02:24 | Perfect | 29.58 KB/sec |
94.21.208.xxx | 0 B | 0 B | 0d 08:02 | 0.000 | 0 B/sec |
65.27.62.xxx | 107.49 MB | 0 B | 0d 00:36 | Perfect | 50.51 KB/sec |
79.249.35.xxx | 4.11 GB | 0 B | 4d 11:59 | Perfect | 11.09 KB/sec |
83.22.159.xxx | 3.61 GB | 0 B | 4d 00:29 | Perfect | 10.91 KB/sec |
175.9.223.xxx | 28.09 MB | 0 B | 0d 18:40 | Perfect | 438 B/sec |
83.10.21.xxx | 1.74 GB | 0 B | 2d 06:13 | Perfect | 9.39 KB/sec |
89.239.169.xxx | 422.36 MB | 0 B | 0d 06:16 | Perfect | 19.12 KB/sec |
88.207.216.xxx | 697.09 MB | 0 B | 2d 22:48 | Perfect | 2.79 KB/sec |
87.99.116.xxx | 431.72 MB | 0 B | 0d 07:34 | Perfect | 16.21 KB/sec |
194.213.3.xxx | 16.18 GB | 0 B | 0d 06:54 | Perfect | 683.35 KB/sec |
185.169.0.xxx | 417.46 MB | 0 B | 51d 16:30 | Perfect | 98 B/sec |
103.231.88.xxx | 0 B | 0 B | 0d 00:56 | 0.000 | 0 B/sec |
109.106.141.xxx | 3.25 MB | 0 B | 0d 11:52 | Perfect | 79 B/sec |
91.226.167.xxx | 111.25 MB | 0 B | 0d 08:00 | Perfect | 3.95 KB/sec |
93.126.113.xxx | 0 B | 0 B | 0d 00:25 | 0.000 | 0 B/sec |
78.41.181.xxx | 642.96 MB | 0 B | 22d 00:58 | Perfect | 354 B/sec |
49.49.114.xxx | 44.07 MB | 0 B | 0d 14:12 | Perfect | 903 B/sec |
175.29.195.xxx | 3.40 MB | 0 B | 1d 13:07 | Perfect | 26 B/sec |
84.205.172.xxx | 1.24 GB | 0 B | 7d 07:54 | Perfect | 2.06 KB/sec |
68.190.106.xxx | 354.33 MB | 0 B | 9d 17:10 | Perfect | 442 B/sec |
176.3.131.xxx | 31.79 MB | 0 B | 0d 00:33 | Perfect | 16.31 KB/sec |
49.204.190.xxx | 0 B | 0 B | 0d 01:14 | 0.000 | 0 B/sec |
38.188.232.xxx | 0 B | 0 B | 0d 04:53 | 0.000 | 0 B/sec |
72.193.185.xxx | 468.84 MB | 0 B | 7d 04:50 | Perfect | 790 B/sec |
192.100.191.xxx | 0 B | 0 B | 0d 02:46 | 0.000 | 0 B/sec |
82.78.48.xxx | 36.22 MB | 0 B | 3d 08:18 | Perfect | 131 B/sec |
212.7.200.xxx | 80.91 GB | 0 B | 7d 08:13 | Perfect | 133.73 KB/sec |
37.187.6.xxx | 1.33 GB | 1.00 GB | 1d 05:24 | 1.330 | 13.26 KB/sec |
185.157.244.xxx | 313.04 MB | 4.37 GB | 0d 08:25 | 0.070 | 10.57 KB/sec |
87.100.196.xxx | 29.82 GB | 0 B | 26d 07:34 | Perfect | 13.75 KB/sec |
185.148.0.xxx | 40.20 GB | 0 B | 17d 18:05 | Perfect | 27.48 KB/sec |
185.203.56.xxx | 893.37 GB | 0 B | 56d 20:36 | Perfect | 190.68 KB/sec |
80.186.158.xxx | 649.19 MB | 0 B | 56d 20:36 | Perfect | 138 B/sec |
5.79.93.xxx | 21.69 GB | 0 B | 33d 14:46 | Perfect | 7.83 KB/sec |
162.245.182.xxx | 5.48 GB | 0 B | 1d 08:44 | Perfect | 48.81 KB/sec |
129.146.17.xxx | 12.52 GB | 0 B | 56d 20:36 | Perfect | 2.67 KB/sec |
193.105.133.xxx | 56.60 GB | 0 B | 26d 13:21 | Perfect | 25.86 KB/sec |
217.246.152.xxx | 391.98 MB | 0 B | 19d 07:45 | Perfect | 246 B/sec |
80.180.32.xxx | 13.58 MB | 0 B | 1d 08:51 | Perfect | 120 B/sec |
96.248.46.xxx | 5.57 GB | 0 B | 6d 19:44 | Perfect | 9.91 KB/sec |
84.242.155.xxx | 1.09 GB | 0 B | 0d 00:11 | Perfect | 1.65 MB/sec |
85.248.156.xxx | 150.21 GB | 0 B | 56d 20:36 | Perfect | 32.06 KB/sec |
138.199.7.xxx | 703.18 MB | 0 B | 35d 21:28 | Perfect | 237 B/sec |
104.205.168.xxx | 356.33 MB | 0 B | 0d 07:59 | Perfect | 12.69 KB/sec |
73.34.219.xxx | 1023.61 MB | 0 B | 5d 19:21 | Perfect | 2.08 KB/sec |
195.201.203.xxx | 10.24 GB | 0 B | 9d 17:53 | Perfect | 12.75 KB/sec |
37.63.42.xxx | 176.09 MB | 0 B | 11d 20:25 | Perfect | 180 B/sec |
185.7.119.xxx | 1.28 GB | 4.37 GB | 9d 05:34 | 0.295 | 1.69 KB/sec |
141.239.219.xxx | 401.33 MB | 0 B | 1d 00:46 | Perfect | 4.60 KB/sec |
88.201.206.xxx | 51.28 MB | 0 B | 0d 18:21 | Perfect | 813 B/sec |
104.224.122.xxx | 373.86 MB | 0 B | 35d 12:13 | Perfect | 127 B/sec |
72.235.13.xxx | 3.03 GB | 0 B | 9d 12:31 | Perfect | 3.87 KB/sec |
72.234.74.xxx | 3.32 GB | 0 B | 9d 12:31 | Perfect | 4.24 KB/sec |
118.101.253.xxx | 5.20 MB | 0 B | 1d 06:39 | Perfect | 49 B/sec |
38.148.189.xxx | 20.27 GB | 0 B | 23d 12:01 | Perfect | 10.46 KB/sec |
85.114.13.xxx | 36.50 MB | 0 B | 1d 08:37 | Perfect | 325 B/sec |
213.152.162.xxx | 0 B | 0 B | 0d 17:18 | 0.000 | 0 B/sec |
93.153.234.xxx | 3.27 MB | 0 B | 3d 01:11 | Perfect | 13 B/sec |
104.254.89.xxx | 0 B | 4.37 GB | 0d 19:04 | 0.000 | 0 B/sec |
37.192.158.xxx | 333.84 MB | 0 B | 0d 14:23 | Perfect | 6.59 KB/sec |
138.199.18.xxx | 11.74 GB | 0 B | 22d 20:11 | Perfect | 6.24 KB/sec |
89.147.202.xxx | 12.52 GB | 4.37 GB | 56d 20:36 | 2.864 | 2.67 KB/sec |
81.172.149.xxx | 63.24 GB | 4.37 GB | 13d 18:36 | 14.462 | 55.71 KB/sec |
162.254.153.xxx | 18.87 MB | 0 B | 9d 12:47 | Perfect | 24 B/sec |
217.8.175.xxx | 491.07 MB | 0 B | 0d 01:16 | Perfect | 109.98 KB/sec |
217.64.127.xxx | 62.47 GB | 0 B | 56d 20:36 | Perfect | 13.33 KB/sec |
175.136.171.xxx | 786.49 MB | 0 B | 25d 00:21 | Perfect | 381 B/sec |
114.221.24.xxx | 2.61 MB | 0 B | 0d 05:01 | Perfect | 151 B/sec |
62.169.136.xxx | 1.99 GB | 0 B | 18d 14:49 | Perfect | 1.30 KB/sec |
50.35.11.xxx | 147.44 MB | 0 B | 0d 10:41 | Perfect | 3.91 KB/sec |
173.67.196.xxx | 24.59 MB | 4.37 GB | 7d 19:54 | 0.005 | 38 B/sec |
212.102.36.xxx | 31.66 MB | 0 B | 1d 19:12 | Perfect | 213 B/sec |
144.6.170.xxx | 348.12 MB | 0 B | 7d 04:53 | Perfect | 586 B/sec |
79.127.136.xxx | 2.13 GB | 0 B | 5d 02:51 | Perfect | 5.06 KB/sec |
74.220.174.xxx | 2.53 GB | 0 B | 2d 19:10 | Perfect | 10.99 KB/sec |
149.27.11.xxx | 0 B | 0 B | 1d 09:28 | 0.000 | 0 B/sec |
198.44.159.xxx | 4.45 GB | 0 B | 9d 16:35 | Perfect | 5.58 KB/sec |
198.54.128.xxx | 0 B | 0 B | 0d 01:54 | 0.000 | 0 B/sec |
84.2.203.xxx | 3.10 GB | 0 B | 6d 04:26 | Perfect | 6.09 KB/sec |
37.120.153.xxx | 1.10 GB | 0 B | 7d 09:28 | Perfect | 1.80 KB/sec |
108.219.245.xxx | 1.84 GB | 0 B | 4d 08:25 | Perfect | 5.15 KB/sec |
90.188.247.xxx | 170.98 MB | 0 B | 0d 05:14 | Perfect | 9.28 KB/sec |
104.244.74.xxx | 2.22 GB | 0 B | 1d 10:16 | Perfect | 18.89 KB/sec |
86.126.144.xxx | 1.14 GB | 0 B | 0d 09:14 | Perfect | 36.00 KB/sec |
123.0.87.xxx | 8.47 MB | 0 B | 0d 11:50 | Perfect | 208 B/sec |
95.173.221.xxx | 0 B | 0 B | 0d 22:30 | 0.000 | 0 B/sec |
169.150.197.xxx | 0 B | 4.37 GB | 0d 02:32 | 0.000 | 0 B/sec |
178.26.146.xxx | 0 B | 0 B | 0d 20:40 | 0.000 | 0 B/sec |
62.16.242.xxx | 805.88 MB | 0 B | 6d 08:52 | Perfect | 1.49 KB/sec |
95.18.153.xxx | 32.68 MB | 0 B | 0d 03:49 | Perfect | 2.43 KB/sec |
184.169.118.xxx | 0 B | 0 B | 0d 13:11 | 0.000 | 0 B/sec |
108.73.43.xxx | 4.70 GB | 0 B | 4d 17:05 | Perfect | 12.11 KB/sec |
91.90.11.xxx | 43.05 MB | 0 B | 5d 22:35 | Perfect | 87 B/sec |
111.192.240.xxx | 0 B | 0 B | 1d 00:36 | 0.000 | 0 B/sec |
37.153.12.xxx | 1.82 GB | 0 B | 3d 13:53 | Perfect | 6.18 KB/sec |
99.237.183.xxx | 663.55 MB | 0 B | 0d 16:00 | Perfect | 11.79 KB/sec |
88.103.107.xxx | 1.41 GB | 0 B | 15d 05:30 | Perfect | 1.12 KB/sec |
83.9.145.xxx | 86.21 MB | 0 B | 0d 06:25 | Perfect | 3.82 KB/sec |
217.66.154.xxx | 0 B | 0 B | 0d 03:04 | 0.000 | 0 B/sec |
62.217.189.xxx | 962.99 MB | 0 B | 17d 09:04 | Perfect | 672 B/sec |
149.102.237.xxx | 4.98 GB | 0 B | 5d 17:43 | Perfect | 10.54 KB/sec |
109.252.0.xxx | 51.45 MB | 0 B | 0d 03:50 | Perfect | 3.80 KB/sec |
185.159.157.xxx | 0 B | 0 B | 0d 20:03 | 0.000 | 0 B/sec |
193.234.74.xxx | 1.77 GB | 0 B | 8d 21:53 | Perfect | 2.41 KB/sec |
78.56.2.xxx | 2.63 GB | 0 B | 3d 07:40 | Perfect | 9.64 KB/sec |
38.250.148.xxx | 9.60 MB | 0 B | 0d 02:41 | Perfect | 1.01 KB/sec |
Leechers (3)
Peer IP | Uploaded | Downloaded | Progress | Connected | Share Ratio | Average Upload Rate | Average Download Rate |
---|---|---|---|---|---|---|---|
193.138.218.xxx | 0 B | 473.79 MB | 473.00 MB (11%)![]() ![]() | 0d 22:37 | 0.000 | 0 B/sec | 5.95 KB/sec |
64.190.76.xxx | 7.46 MB | 0 B | 779.85 KB (1%)![]() ![]() | 28d 13:30 | Perfect | 3 B/sec | 0 B/sec |
100.14.174.xxx | 0 B | 0 B | 0 B (0%)![]() | 0d 06:13 | 0.000 | 0 B/sec | 0 B/sec |