You are not logged in. Click here to login.
File Information
Seeders (186)
Peer IP | Uploaded | Downloaded | Connected | Share Ratio | Average Upload Rate |
---|---|---|---|---|---|
174.174.110.xxx | 24.77 GB | 0 B | 35d 13:32 | Perfect | 8.45 KB/sec |
35.149.92.xxx | 194.06 MB | 0 B | 5d 11:32 | Perfect | 429 B/sec |
118.171.31.xxx | 848.31 MB | 0 B | 13d 04:51 | Perfect | 779 B/sec |
134.215.156.xxx | 448.78 MB | 0 B | 0d 08:37 | Perfect | 14.80 KB/sec |
64.7.151.xxx | 90.52 MB | 0 B | 1d 10:06 | Perfect | 772 B/sec |
81.172.149.xxx | 379.05 MB | 0 B | 2d 05:20 | Perfect | 2.02 KB/sec |
82.149.227.xxx | 11.64 GB | 0 B | 10d 03:37 | Perfect | 13.92 KB/sec |
108.219.245.xxx | 3.83 GB | 0 B | 2d 02:39 | Perfect | 22.02 KB/sec |
185.69.245.xxx | 32.46 MB | 0 B | 0d 01:45 | Perfect | 5.27 KB/sec |
212.201.8.xxx | 56.11 GB | 0 B | 35d 17:00 | Perfect | 19.07 KB/sec |
82.45.185.xxx | 9.85 MB | 0 B | 5d 01:33 | Perfect | 23 B/sec |
47.146.149.xxx | 7.89 MB | 0 B | 3d 13:07 | Perfect | 27 B/sec |
213.196.211.xxx | 14.46 GB | 0 B | 5d 16:55 | Perfect | 30.76 KB/sec |
73.73.103.xxx | 1.25 GB | 0 B | 23d 14:51 | Perfect | 662 B/sec |
93.198.18.xxx | 7.58 GB | 0 B | 32d 05:17 | Perfect | 2.85 KB/sec |
89.113.155.xxx | 5.49 MB | 0 B | 0d 01:13 | Perfect | 1.27 KB/sec |
195.242.156.xxx | 9.37 GB | 0 B | 59d 21:53 | Perfect | 1.89 KB/sec |
68.79.79.xxx | 656.77 MB | 0 B | 0d 03:36 | Perfect | 51.72 KB/sec |
143.159.24.xxx | 35.66 MB | 4.08 GB | 0d 19:02 | 0.009 | 545 B/sec |
92.40.147.xxx | 6.83 GB | 0 B | 0d 03:13 | Perfect | 615.99 KB/sec |
94.31.118.xxx | 304.24 KB | 0 B | 0d 02:29 | Perfect | 34 B/sec |
212.21.2.xxx | 0 B | 0 B | 0d 01:21 | 0.000 | 0 B/sec |
94.31.112.xxx | 123.50 MB | 0 B | 0d 04:49 | Perfect | 7.28 KB/sec |
89.134.204.xxx | 132.61 GB | 0 B | 0d 03:06 | Perfect | 12.15 MB/sec |
87.26.87.xxx | 44.48 MB | 0 B | 0d 03:07 | Perfect | 4.04 KB/sec |
84.226.43.xxx | 64.11 GB | 0 B | 0d 01:44 | Perfect | 10.46 MB/sec |
77.173.253.xxx | 0 B | 0 B | 0d 02:35 | 0.000 | 0 B/sec |
161.29.223.xxx | 2.91 GB | 0 B | 0d 04:05 | Perfect | 207.35 KB/sec |
79.36.38.xxx | 1.03 GB | 0 B | 0d 04:37 | Perfect | 64.87 KB/sec |
192.166.35.xxx | 4.24 GB | 0 B | 0d 05:26 | Perfect | 227.07 KB/sec |
85.195.253.xxx | 52.71 GB | 0 B | 0d 01:50 | Perfect | 8.17 MB/sec |
83.99.28.xxx | 39.96 GB | 0 B | 0d 03:45 | Perfect | 3.02 MB/sec |
90.170.39.xxx | 765.60 MB | 0 B | 0d 02:44 | Perfect | 79.66 KB/sec |
207.115.102.xxx | 53.92 GB | 0 B | 0d 04:40 | Perfect | 3.28 MB/sec |
108.51.73.xxx | 10.90 GB | 0 B | 0d 00:45 | Perfect | 4.11 MB/sec |
108.168.54.xxx | 10.04 GB | 0 B | 0d 05:00 | Perfect | 585.11 KB/sec |
188.212.112.xxx | 119.98 GB | 0 B | 0d 03:47 | Perfect | 8.99 MB/sec |
223.255.133.xxx | 37.36 GB | 0 B | 0d 03:59 | Perfect | 2.66 MB/sec |
50.96.15.xxx | 20.27 GB | 0 B | 0d 06:29 | Perfect | 909.21 KB/sec |
135.181.92.xxx | 152.60 GB | 0 B | 0d 05:27 | Perfect | 7.96 MB/sec |
151.33.13.xxx | 407.83 MB | 0 B | 0d 02:12 | Perfect | 52.60 KB/sec |
191.53.28.xxx | 30.28 MB | 0 B | 0d 01:18 | Perfect | 6.61 KB/sec |
213.168.190.xxx | 4.05 GB | 0 B | 0d 04:45 | Perfect | 248.31 KB/sec |
193.96.224.xxx | 24.45 MB | 0 B | 0d 00:55 | Perfect | 7.47 KB/sec |
212.17.102.xxx | 4.13 GB | 0 B | 0d 03:49 | Perfect | 314.35 KB/sec |
27.252.57.xxx | 313.78 MB | 0 B | 0d 04:40 | Perfect | 19.12 KB/sec |
63.135.184.xxx | 366.84 MB | 0 B | 0d 05:32 | Perfect | 18.82 KB/sec |
94.32.236.xxx | 85.13 GB | 0 B | 0d 04:16 | Perfect | 5.66 MB/sec |
65.144.35.xxx | 12.89 GB | 0 B | 0d 00:57 | Perfect | 3.80 MB/sec |
84.84.17.xxx | 863.12 MB | 0 B | 0d 00:08 | Perfect | 1.67 MB/sec |
83.239.139.xxx | 2.02 GB | 0 B | 0d 02:46 | Perfect | 212.79 KB/sec |
217.231.74.xxx | 67.34 GB | 0 B | 0d 02:45 | Perfect | 6.93 MB/sec |
93.51.18.xxx | 1.33 GB | 0 B | 0d 03:22 | Perfect | 115.03 KB/sec |
95.24.13.xxx | 59.32 MB | 0 B | 0d 05:48 | Perfect | 2.90 KB/sec |
73.85.33.xxx | 936.19 MB | 0 B | 0d 04:18 | Perfect | 61.76 KB/sec |
84.212.129.xxx | 30.53 GB | 0 B | 0d 01:26 | Perfect | 6.02 MB/sec |
99.27.89.xxx | 76.52 MB | 0 B | 0d 01:44 | Perfect | 12.48 KB/sec |
108.214.70.xxx | 2.53 GB | 0 B | 0d 01:16 | Perfect | 575.91 KB/sec |
84.84.17.xxx | 851.95 MB | 0 B | 0d 06:08 | Perfect | 39.43 KB/sec |
149.36.49.xxx | 22.11 KB | 0 B | 0d 00:04 | Perfect | 80 B/sec |
88.76.188.xxx | 10.44 GB | 0 B | 0d 02:18 | Perfect | 1.28 MB/sec |
95.129.137.xxx | 39.75 GB | 0 B | 0d 04:30 | Perfect | 2.51 MB/sec |
72.28.134.xxx | 15.85 GB | 0 B | 0d 02:34 | Perfect | 1.75 MB/sec |
50.96.15.xxx | 20.27 GB | 0 B | 0d 00:29 | Perfect | 11.66 MB/sec |
149.36.49.xxx | 22.11 KB | 0 B | 0d 06:04 | Perfect | 1 B/sec |
178.76.218.xxx | 2.48 GB | 0 B | 0d 01:14 | Perfect | 580.62 KB/sec |
195.201.203.xxx | 67.38 GB | 0 B | 0d 03:05 | Perfect | 6.18 MB/sec |
108.168.57.xxx | 281.38 MB | 0 B | 0d 02:37 | Perfect | 30.51 KB/sec |
179.209.141.xxx | 80.43 MB | 0 B | 0d 03:40 | Perfect | 6.22 KB/sec |
68.235.45.xxx | 220.28 MB | 0 B | 18d 06:07 | Perfect | 146 B/sec |
87.147.70.xxx | 2.70 GB | 0 B | 9d 13:03 | Perfect | 3.43 KB/sec |
37.120.158.xxx | 510.71 MB | 0 B | 0d 03:40 | Perfect | 39.61 KB/sec |
86.127.179.xxx | 20.79 GB | 0 B | 14d 12:13 | Perfect | 17.39 KB/sec |
88.126.242.xxx | 124.13 MB | 0 B | 8d 10:11 | Perfect | 178 B/sec |
195.211.206.xxx | 0 B | 0 B | 0d 00:44 | 0.000 | 0 B/sec |
81.200.31.xxx | 11.11 MB | 0 B | 0d 03:15 | Perfect | 995 B/sec |
213.142.96.xxx | 48.08 MB | 0 B | 0d 09:53 | Perfect | 1.38 KB/sec |
68.13.152.xxx | 185.31 MB | 0 B | 0d 21:57 | Perfect | 2.40 KB/sec |
81.172.149.xxx | 7.51 GB | 0 B | 0d 06:51 | Perfect | 319.13 KB/sec |
80.128.233.xxx | 4.25 GB | 4.37 GB | 0d 23:12 | 0.973 | 53.38 KB/sec |
82.75.0.xxx | 0 B | 0 B | 0d 05:37 | 0.000 | 0 B/sec |
88.187.47.xxx | 26.00 GB | 0 B | 13d 11:00 | Perfect | 23.45 KB/sec |
206.47.133.xxx | 362.46 MB | 0 B | 44d 21:49 | Perfect | 97 B/sec |
98.165.221.xxx | 2.16 GB | 4.37 GB | 64d 13:37 | 0.496 | 417 B/sec |
149.88.22.xxx | 0 B | 0 B | 0d 09:47 | 0.000 | 0 B/sec |
94.21.117.xxx | 257.56 MB | 0 B | 13d 10:54 | Perfect | 232 B/sec |
169.150.197.xxx | 0 B | 0 B | 0d 18:10 | 0.000 | 0 B/sec |
206.47.13.xxx | 285.15 MB | 0 B | 0d 09:12 | Perfect | 8.81 KB/sec |
217.28.83.xxx | 124.65 MB | 0 B | 0d 00:26 | Perfect | 81.04 KB/sec |
176.199.252.xxx | 0 B | 0 B | 0d 01:11 | 0.000 | 0 B/sec |
109.197.199.xxx | 10.93 GB | 0 B | 2d 10:38 | Perfect | 54.32 KB/sec |
216.107.216.xxx | 146.37 MB | 4.37 GB | 4d 05:27 | 0.033 | 420 B/sec |
50.82.179.xxx | 232.05 MB | 0 B | 4d 03:55 | Perfect | 676 B/sec |
50.27.236.xxx | 477.65 MB | 0 B | 8d 11:43 | Perfect | 682 B/sec |
84.193.40.xxx | 542.04 MB | 0 B | 10d 08:16 | Perfect | 635 B/sec |
123.218.106.xxx | 2.55 GB | 0 B | 17d 18:45 | Perfect | 1.74 KB/sec |
141.98.255.xxx | 0 B | 0 B | 0d 11:57 | 0.000 | 0 B/sec |
185.81.124.xxx | 0 B | 0 B | 1d 09:43 | 0.000 | 0 B/sec |
122.195.16.xxx | 0 B | 0 B | 1d 15:32 | 0.000 | 0 B/sec |
109.195.228.xxx | 335.75 MB | 0 B | 14d 19:44 | Perfect | 274 B/sec |
93.126.113.xxx | 0 B | 0 B | 0d 00:41 | 0.000 | 0 B/sec |
175.29.195.xxx | 65.70 MB | 0 B | 2d 06:26 | Perfect | 351 B/sec |
184.22.210.xxx | 624.95 MB | 0 B | 18d 03:18 | Perfect | 418 B/sec |
172.56.86.xxx | 0 B | 0 B | 0d 01:04 | 0.000 | 0 B/sec |
129.222.85.xxx | 211.12 MB | 0 B | 0d 21:04 | Perfect | 2.84 KB/sec |
174.93.195.xxx | 5.84 GB | 0 B | 6d 04:48 | Perfect | 11.43 KB/sec |
70.105.231.xxx | 2.31 GB | 0 B | 2d 02:20 | Perfect | 13.40 KB/sec |
37.187.6.xxx | 86.86 GB | 0 B | 5d 18:21 | Perfect | 182.87 KB/sec |
185.56.20.xxx | 6.23 GB | 0 B | 1d 20:49 | Perfect | 40.52 KB/sec |
185.148.0.xxx | 8.87 GB | 0 B | 2d 18:53 | Perfect | 38.63 KB/sec |
108.2.213.xxx | 682.26 MB | 0 B | 0d 15:04 | Perfect | 12.87 KB/sec |
85.131.114.xxx | 10.05 GB | 0 B | 4d 01:04 | Perfect | 30.16 KB/sec |
185.203.56.xxx | 1.24 TB | 0 B | 78d 15:41 | Perfect | 197.43 KB/sec |
80.186.158.xxx | 2.19 GB | 0 B | 92d 10:28 | Perfect | 294 B/sec |
77.172.98.xxx | 12.33 GB | 4.37 GB | 3d 18:26 | 2.820 | 39.71 KB/sec |
66.203.209.xxx | 1.14 GB | 0 B | 0d 17:41 | Perfect | 18.79 KB/sec |
5.79.93.xxx | 1.66 GB | 0 B | 1d 13:14 | Perfect | 13.01 KB/sec |
108.2.213.xxx | 0 B | 0 B | 0d 06:37 | 0.000 | 0 B/sec |
185.148.0.xxx | 3.40 GB | 0 B | 0d 10:49 | Perfect | 91.73 KB/sec |
65.182.224.xxx | 432.45 GB | 0 B | 98d 16:53 | Perfect | 53.17 KB/sec |
149.102.246.xxx | 10.37 MB | 0 B | 2d 19:22 | Perfect | 44 B/sec |
129.146.17.xxx | 7.91 GB | 0 B | 91d 23:30 | Perfect | 1.04 KB/sec |
71.185.72.xxx | 14.66 MB | 4.37 GB | 0d 00:00 | 0.003 | 1.22 MB/sec |
188.81.61.xxx | 1.34 GB | 0 B | 12d 01:01 | Perfect | 1.35 KB/sec |
84.167.155.xxx | 141.80 MB | 0 B | 21d 15:13 | Perfect | 79 B/sec |
79.46.127.xxx | 126.55 MB | 0 B | 8d 19:30 | Perfect | 174 B/sec |
104.129.57.xxx | 0 B | 0 B | 0d 03:25 | 0.000 | 0 B/sec |
220.233.71.xxx | 0 B | 0 B | 0d 09:38 | 0.000 | 0 B/sec |
100.40.156.xxx | 10.97 GB | 0 B | 6d 19:24 | Perfect | 19.57 KB/sec |
144.2.65.xxx | 3.67 GB | 0 B | 3d 08:02 | Perfect | 13.39 KB/sec |
37.63.42.xxx | 355.79 MB | 0 B | 5d 15:54 | Perfect | 762 B/sec |
213.152.161.xxx | 3.64 GB | 0 B | 4d 13:14 | Perfect | 9.71 KB/sec |
138.199.7.xxx | 28.79 MB | 0 B | 0d 16:39 | Perfect | 503 B/sec |
174.88.54.xxx | 69.46 GB | 4.37 GB | 46d 06:01 | 15.887 | 18.22 KB/sec |
71.104.111.xxx | 289.76 MB | 0 B | 0d 05:35 | Perfect | 14.75 KB/sec |
76.154.137.xxx | 286.85 MB | 0 B | 0d 17:58 | Perfect | 4.53 KB/sec |
77.179.198.xxx | 383.11 MB | 0 B | 0d 20:23 | Perfect | 5.34 KB/sec |
72.235.13.xxx | 6.96 GB | 0 B | 9d 18:58 | Perfect | 8.63 KB/sec |
188.243.183.xxx | 797.08 MB | 0 B | 0d 23:00 | Perfect | 9.85 KB/sec |
72.234.74.xxx | 5.76 GB | 0 B | 8d 23:05 | Perfect | 7.80 KB/sec |
141.239.219.xxx | 4.05 GB | 0 B | 6d 03:06 | Perfect | 8.03 KB/sec |
104.224.122.xxx | 64.77 MB | 0 B | 3d 02:38 | Perfect | 252 B/sec |
210.186.181.xxx | 0 B | 0 B | 0d 19:37 | 0.000 | 0 B/sec |
31.205.79.xxx | 405.96 MB | 0 B | 3d 05:23 | Perfect | 1.49 KB/sec |
38.148.189.xxx | 403.36 MB | 0 B | 0d 16:17 | Perfect | 7.04 KB/sec |
37.192.158.xxx | 57.28 MB | 0 B | 0d 04:20 | Perfect | 3.74 KB/sec |
143.244.41.xxx | 246.18 MB | 0 B | 0d 20:44 | Perfect | 3.37 KB/sec |
138.199.55.xxx | 673.22 MB | 0 B | 9d 10:40 | Perfect | 865 B/sec |
77.247.181.xxx | 16.02 MB | 0 B | 0d 11:48 | Perfect | 395 B/sec |
185.155.16.xxx | 43.14 MB | 0 B | 0d 21:23 | Perfect | 587 B/sec |
162.254.153.xxx | 58.18 MB | 0 B | 6d 09:50 | Perfect | 110 B/sec |
178.132.109.xxx | 373.07 MB | 0 B | 0d 05:17 | Perfect | 20.04 KB/sec |
92.249.162.xxx | 0 B | 0 B | 0d 00:07 | 0.000 | 0 B/sec |
79.127.207.xxx | 402.32 KB | 0 B | 0d 01:23 | Perfect | 81 B/sec |
206.116.107.xxx | 304.81 MB | 0 B | 0d 06:43 | Perfect | 12.88 KB/sec |
79.117.205.xxx | 89.84 MB | 0 B | 0d 02:10 | Perfect | 11.77 KB/sec |
169.150.197.xxx | 97.69 MB | 0 B | 0d 13:54 | Perfect | 1.99 KB/sec |
114.243.119.xxx | 470.13 MB | 0 B | 16d 19:26 | Perfect | 339 B/sec |
217.66.159.xxx | 445.29 KB | 0 B | 0d 01:48 | Perfect | 70 B/sec |
149.22.82.xxx | 0 B | 0 B | 19d 20:13 | 0.000 | 0 B/sec |
91.90.11.xxx | 2.72 MB | 0 B | 5d 09:56 | Perfect | 6 B/sec |
107.136.249.xxx | 454.86 MB | 0 B | 4d 15:39 | Perfect | 1.15 KB/sec |
99.237.183.xxx | 264.67 MB | 0 B | 0d 07:38 | Perfect | 9.84 KB/sec |
50.35.38.xxx | 119.82 MB | 0 B | 1d 00:33 | Perfect | 1.38 KB/sec |
45.134.140.xxx | 0 B | 0 B | 1d 01:17 | 0.000 | 0 B/sec |
104.28.244.xxx | 0 B | 0 B | 0d 00:53 | 0.000 | 0 B/sec |
5.14.5.xxx | 936.94 MB | 0 B | 11d 19:16 | Perfect | 963 B/sec |
5.172.183.xxx | 4.35 GB | 0 B | 1d 13:20 | Perfect | 33.99 KB/sec |
211.27.136.xxx | 122.06 MB | 0 B | 1d 11:10 | Perfect | 1010 B/sec |
103.108.229.xxx | 130.94 MB | 0 B | 2d 21:04 | Perfect | 552 B/sec |
184.169.122.xxx | 498.36 MB | 0 B | 18d 19:02 | Perfect | 321 B/sec |
70.112.74.xxx | 295.78 MB | 0 B | 1d 01:37 | Perfect | 3.28 KB/sec |
173.249.217.xxx | 5.23 GB | 0 B | 6d 02:39 | Perfect | 10.40 KB/sec |
172.101.109.xxx | 0 B | 0 B | 0d 05:18 | 0.000 | 0 B/sec |
45.87.214.xxx | 505.60 MB | 0 B | 17d 13:39 | Perfect | 349 B/sec |
180.140.33.xxx | 25.49 GB | 4.37 GB | 0d 05:29 | 5.830 | 1.31 MB/sec |
95.34.151.xxx | 1.32 GB | 0 B | 4d 00:17 | Perfect | 4.01 KB/sec |
178.26.146.xxx | 8.45 MB | 0 B | 6d 00:38 | Perfect | 17 B/sec |
176.10.194.xxx | 12.43 MB | 0 B | 2d 15:37 | Perfect | 56 B/sec |
213.232.87.xxx | 2.20 GB | 0 B | 26d 21:27 | Perfect | 1017 B/sec |
193.234.74.xxx | 342.70 MB | 0 B | 0d 11:49 | Perfect | 8.24 KB/sec |
37.19.221.xxx | 0 B | 0 B | 0d 01:45 | 0.000 | 0 B/sec |
123.0.85.xxx | 4.98 MB | 0 B | 0d 01:20 | Perfect | 1.05 KB/sec |
210.1.208.xxx | 3.74 MB | 0 B | 0d 04:57 | Perfect | 220 B/sec |
142.129.166.xxx | 0 B | 0 B | 0d 00:26 | 0.000 | 0 B/sec |
193.159.5.xxx | 315.87 MB | 0 B | 0d 02:32 | Perfect | 35.43 KB/sec |
Leechers (2)
Peer IP | Uploaded | Downloaded | Progress | Connected | Share Ratio | Average Upload Rate | Average Download Rate |
---|---|---|---|---|---|---|---|
185.213.154.xxx | 0 B | 342.45 MB | 342.00 MB (8%)![]() ![]() | 0d 05:30 | 0.000 | 0 B/sec | 17.67 KB/sec |
146.70.202.xxx | 0 B | 16.00 KB | 0 B (0%)![]() | 0d 03:35 | 0.000 | 0 B/sec | 1 B/sec |