You are not logged in. Click here to login.
File Information
Seeders (125)
Peer IP | Uploaded | Downloaded | Connected | Share Ratio | Average Upload Rate |
---|---|---|---|---|---|
185.228.155.xxx | 36.59 MB | 0 B | 0d 00:33 | Perfect | 18.70 KB/sec |
149.248.103.xxx | 190.17 MB | 0 B | 0d 10:17 | Perfect | 5.25 KB/sec |
190.70.27.xxx | 8.77 GB | 0 B | 0d 06:20 | Perfect | 402.87 KB/sec |
186.189.85.xxx | 5.42 MB | 0 B | 0d 00:58 | Perfect | 1.59 KB/sec |
198.48.163.xxx | 2.01 GB | 0 B | 13d 00:36 | Perfect | 1.87 KB/sec |
212.201.8.xxx | 36.04 GB | 0 B | 13d 16:31 | Perfect | 31.95 KB/sec |
73.161.95.xxx | 1.48 GB | 759.08 MB | 7d 16:17 | 1.999 | 2.34 KB/sec |
144.172.69.xxx | 457.64 MB | 0 B | 12d 16:44 | Perfect | 437 B/sec |
138.197.143.xxx | 12.50 MB | 0 B | 0d 03:51 | Perfect | 943 B/sec |
91.67.139.xxx | 11.12 GB | 0 B | 13d 04:02 | Perfect | 10.25 KB/sec |
133.32.129.xxx | 0 B | 0 B | 0d 15:52 | 0.000 | 0 B/sec |
72.64.47.xxx | 881.40 MB | 0 B | 0d 05:39 | Perfect | 44.28 KB/sec |
67.176.198.xxx | 1.40 GB | 0 B | 12d 20:38 | Perfect | 1.32 KB/sec |
192.42.116.xxx | 0 B | 0 B | 9d 23:55 | 0.000 | 0 B/sec |
91.6.78.xxx | 2.03 GB | 0 B | 4d 14:30 | Perfect | 5.36 KB/sec |
85.11.81.xxx | 15.62 MB | 0 B | 6d 02:51 | Perfect | 30 B/sec |
192.184.198.xxx | 3.80 GB | 0 B | 0d 05:18 | Perfect | 208.54 KB/sec |
94.31.102.xxx | 461.65 MB | 0 B | 0d 04:56 | Perfect | 26.56 KB/sec |
37.201.184.xxx | 2.66 GB | 0 B | 0d 06:00 | Perfect | 129.50 KB/sec |
193.183.80.xxx | 3.05 GB | 0 B | 0d 05:15 | Perfect | 169.41 KB/sec |
85.5.20.xxx | 49.05 GB | 0 B | 0d 06:28 | Perfect | 2.15 MB/sec |
85.195.253.xxx | 65.92 GB | 0 B | 0d 00:25 | Perfect | 43.89 MB/sec |
95.239.56.xxx | 8.27 GB | 0 B | 0d 04:55 | Perfect | 488.80 KB/sec |
85.195.253.xxx | 65.90 GB | 0 B | 0d 06:29 | Perfect | 2.88 MB/sec |
37.128.15.xxx | 124.58 MB | 0 B | 0d 02:11 | Perfect | 16.12 KB/sec |
77.248.116.xxx | 44.95 GB | 0 B | 0d 01:30 | Perfect | 8.50 MB/sec |
85.5.20.xxx | 49.09 GB | 0 B | 0d 00:06 | Perfect | 131.95 MB/sec |
213.142.96.xxx | 53.16 MB | 0 B | 0d 00:38 | Perfect | 23.46 KB/sec |
109.239.249.xxx | 51.13 MB | 0 B | 0d 01:12 | Perfect | 12.01 KB/sec |
24.153.50.xxx | 16.27 GB | 0 B | 0d 04:40 | Perfect | 1014.75 KB/sec |
193.32.127.xxx | 13.79 GB | 0 B | 0d 01:22 | Perfect | 2.85 MB/sec |
170.84.11.xxx | 987.41 MB | 0 B | 0d 05:51 | Perfect | 47.88 KB/sec |
67.42.246.xxx | 27.74 GB | 4.37 GB | 0d 00:08 | 6.345 | 53.50 MB/sec |
172.98.92.xxx | 35.00 MB | 0 B | 0d 01:52 | Perfect | 5.29 KB/sec |
177.141.173.xxx | 173.53 MB | 0 B | 0d 02:22 | Perfect | 20.71 KB/sec |
67.42.246.xxx | 27.72 GB | 4.37 GB | 0d 06:19 | 6.339 | 1.24 MB/sec |
185.204.1.xxx | 1.19 GB | 0 B | 0d 01:03 | Perfect | 329.58 KB/sec |
96.231.151.xxx | 24.34 GB | 0 B | 0d 03:47 | Perfect | 1.82 MB/sec |
85.60.131.xxx | 175.57 MB | 0 B | 0d 00:22 | Perfect | 130.85 KB/sec |
178.254.121.xxx | 42.43 GB | 0 B | 0d 01:35 | Perfect | 7.54 MB/sec |
213.142.96.xxx | 47.11 MB | 0 B | 0d 06:46 | Perfect | 1.97 KB/sec |
89.187.180.xxx | 224.12 MB | 0 B | 0d 05:14 | Perfect | 12.15 KB/sec |
200.171.80.xxx | 187.89 MB | 0 B | 0d 02:58 | Perfect | 17.93 KB/sec |
138.199.39.xxx | 0 B | 0 B | 0d 00:10 | 0.000 | 0 B/sec |
47.220.175.xxx | 29.80 MB | 0 B | 0d 04:06 | Perfect | 2.06 KB/sec |
71.168.87.xxx | 16.88 GB | 0 B | 0d 02:11 | Perfect | 2.19 MB/sec |
108.168.57.xxx | 27.05 GB | 0 B | 0d 01:55 | Perfect | 4.01 MB/sec |
193.72.36.xxx | 14.40 GB | 0 B | 0d 01:25 | Perfect | 2.88 MB/sec |
173.173.67.xxx | 19.09 GB | 0 B | 0d 00:14 | Perfect | 22.31 MB/sec |
84.115.136.xxx | 117.77 MB | 0 B | 0d 02:23 | Perfect | 14.01 KB/sec |
86.4.77.xxx | 3.08 GB | 0 B | 0d 02:31 | Perfect | 355.11 KB/sec |
46.128.31.xxx | 10.76 GB | 0 B | 0d 00:13 | Perfect | 13.70 MB/sec |
84.212.232.xxx | 14.93 GB | 0 B | 0d 05:01 | Perfect | 866.13 KB/sec |
185.94.188.xxx | 60.46 MB | 0 B | 0d 01:40 | Perfect | 10.28 KB/sec |
50.82.180.xxx | 6.45 GB | 0 B | 0d 05:58 | Perfect | 314.64 KB/sec |
174.1.47.xxx | 296.78 MB | 0 B | 0d 05:48 | Perfect | 14.53 KB/sec |
173.173.67.xxx | 19.07 GB | 0 B | 0d 06:20 | Perfect | 875.52 KB/sec |
99.27.89.xxx | 1.21 GB | 0 B | 0d 00:47 | Perfect | 446.05 KB/sec |
109.197.193.xxx | 1.04 GB | 0 B | 0d 03:00 | Perfect | 100.80 KB/sec |
174.89.33.xxx | 6.71 GB | 0 B | 0d 01:41 | Perfect | 1.12 MB/sec |
82.197.213.xxx | 11.24 GB | 0 B | 0d 01:18 | Perfect | 2.43 MB/sec |
99.27.89.xxx | 1.21 GB | 0 B | 0d 06:52 | Perfect | 51.36 KB/sec |
76.253.189.xxx | 80.67 GB | 0 B | 0d 02:54 | Perfect | 7.88 MB/sec |
37.113.3.xxx | 1.87 GB | 0 B | 0d 05:34 | Perfect | 98.11 KB/sec |
50.82.180.xxx | 6.46 GB | 0 B | 0d 00:02 | Perfect | 53.85 MB/sec |
185.246.211.xxx | 2.29 MB | 0 B | 0d 02:13 | Perfect | 301 B/sec |
65.144.35.xxx | 21.52 GB | 0 B | 0d 04:45 | Perfect | 1.28 MB/sec |
162.218.233.xxx | 1.81 GB | 0 B | 0d 02:14 | Perfect | 235.98 KB/sec |
64.72.210.xxx | 12.48 MB | 4.36 GB | 0d 00:55 | 0.003 | 3.84 KB/sec |
104.192.232.xxx | 287.55 MB | 0 B | 0d 04:37 | Perfect | 17.70 KB/sec |
212.17.102.xxx | 16.78 GB | 0 B | 0d 04:34 | Perfect | 1.04 MB/sec |
95.183.123.xxx | 8.69 MB | 4.37 GB | 0d 01:21 | 0.002 | 1.81 KB/sec |
23.118.222.xxx | 6.88 GB | 0 B | 0d 06:04 | Perfect | 330.03 KB/sec |
23.118.222.xxx | 6.89 GB | 0 B | 0d 00:01 | Perfect | 72.03 MB/sec |
89.78.101.xxx | 9.58 GB | 0 B | 0d 04:14 | Perfect | 657.61 KB/sec |
84.62.158.xxx | 4.32 GB | 0 B | 0d 03:27 | Perfect | 363.94 KB/sec |
87.151.167.xxx | 759.30 MB | 0 B | 0d 03:55 | Perfect | 54.91 KB/sec |
79.248.113.xxx | 1.51 GB | 0 B | 0d 04:31 | Perfect | 97.48 KB/sec |
87.207.11.xxx | 79.29 MB | 0 B | 0d 03:25 | Perfect | 6.58 KB/sec |
149.62.15.xxx | 14.10 MB | 0 B | 0d 00:51 | Perfect | 4.70 KB/sec |
176.230.123.xxx | 18.20 MB | 0 B | 0d 03:30 | Perfect | 1.47 KB/sec |
89.109.8.xxx | 621.25 MB | 0 B | 0d 05:02 | Perfect | 35.07 KB/sec |
94.102.56.xxx | 74.62 MB | 0 B | 0d 05:10 | Perfect | 4.09 KB/sec |
88.136.154.xxx | 534.62 MB | 0 B | 0d 04:10 | Perfect | 36.43 KB/sec |
83.7.180.xxx | 10.87 MB | 0 B | 0d 03:27 | Perfect | 915 B/sec |
180.75.21.xxx | 0 B | 0 B | 0d 07:41 | 0.000 | 0 B/sec |
79.119.88.xxx | 17.40 MB | 0 B | 0d 01:12 | Perfect | 4.12 KB/sec |
82.36.22.xxx | 870.48 MB | 0 B | 0d 00:06 | Perfect | 2.35 MB/sec |
98.97.182.xxx | 37.20 MB | 0 B | 0d 05:29 | Perfect | 1.92 KB/sec |
86.101.120.xxx | 768.00 KB | 0 B | 0d 00:17 | Perfect | 737 B/sec |
91.144.150.xxx | 7.00 GB | 0 B | 0d 00:10 | Perfect | 11.12 MB/sec |
207.107.133.xxx | 356.16 MB | 0 B | 5d 18:48 | Perfect | 747 B/sec |
37.187.6.xxx | 35.53 GB | 0 B | 8d 20:45 | Perfect | 48.64 KB/sec |
72.21.17.xxx | 207.84 GB | 0 B | 28d 20:53 | Perfect | 87.37 KB/sec |
195.201.203.xxx | 36.77 GB | 0 B | 0d 06:23 | Perfect | 1.63 MB/sec |
217.71.233.xxx | 25.10 GB | 0 B | 3d 22:59 | Perfect | 76.98 KB/sec |
185.203.56.xxx | 180.24 GB | 0 B | 0d 02:42 | Perfect | 18.96 MB/sec |
80.249.164.xxx | 17.54 GB | 0 B | 28d 21:00 | Perfect | 7.37 KB/sec |
65.182.224.xxx | 60.13 GB | 0 B | 0d 16:07 | Perfect | 1.05 MB/sec |
81.178.216.xxx | 7.73 GB | 0 B | 0d 23:21 | Perfect | 96.40 KB/sec |
89.89.19.xxx | 23.66 GB | 0 B | 11d 22:56 | Perfect | 24.02 KB/sec |
176.236.119.xxx | 25.89 MB | 0 B | 0d 10:44 | Perfect | 701 B/sec |
98.128.186.xxx | 30.87 MB | 0 B | 2d 22:09 | Perfect | 128 B/sec |
87.19.41.xxx | 10.04 GB | 0 B | 10d 11:58 | Perfect | 11.60 KB/sec |
178.235.188.xxx | 0 B | 0 B | 0d 00:17 | 0.000 | 0 B/sec |
88.26.4.xxx | 149.88 MB | 0 B | 2d 14:54 | Perfect | 694 B/sec |
5.79.84.xxx | 300.37 GB | 0 B | 0d 16:46 | Perfect | 5.09 MB/sec |
65.21.192.xxx | 44.48 GB | 0 B | 0d 00:33 | Perfect | 22.77 MB/sec |
201.190.255.xxx | 40.26 MB | 0 B | 0d 07:42 | Perfect | 1.48 KB/sec |
107.190.5.xxx | 37.58 MB | 0 B | 0d 09:18 | Perfect | 1.14 KB/sec |
176.23.144.xxx | 20.52 GB | 0 B | 7d 19:55 | Perfect | 31.81 KB/sec |
178.46.106.xxx | 429.83 MB | 0 B | 6d 20:47 | Perfect | 759 B/sec |
83.58.185.xxx | 7.34 GB | 0 B | 6d 04:13 | Perfect | 14.43 KB/sec |
94.208.103.xxx | 25.73 MB | 0 B | 0d 03:06 | Perfect | 2.35 KB/sec |
188.226.18.xxx | 5.04 GB | 0 B | 5d 21:04 | Perfect | 10.42 KB/sec |
174.73.115.xxx | 326.07 MB | 0 B | 5d 04:01 | Perfect | 765 B/sec |
37.119.203.xxx | 0 B | 4.37 GB | 0d 13:44 | 0.000 | 0 B/sec |
202.151.116.xxx | 162.16 KB | 0 B | 0d 00:12 | Perfect | 216 B/sec |
202.151.116.xxx | 180.77 MB | 0 B | 0d 09:10 | Perfect | 5.60 KB/sec |
210.1.208.xxx | 233.20 MB | 0 B | 6d 04:24 | Perfect | 457 B/sec |
37.11.56.xxx | 6.93 GB | 0 B | 4d 02:51 | Perfect | 20.43 KB/sec |
31.47.105.xxx | 266.66 MB | 0 B | 8d 22:53 | Perfect | 361 B/sec |
49.145.66.xxx | 1.47 MB | 0 B | 0d 01:44 | Perfect | 246 B/sec |
133.32.176.xxx | 48.29 MB | 0 B | 0d 10:15 | Perfect | 1.33 KB/sec |
109.162.126.xxx | 39.48 MB | 0 B | 0d 00:24 | Perfect | 27.96 KB/sec |
Leechers (1)
Peer IP | Uploaded | Downloaded | Progress | Connected | Share Ratio | Average Upload Rate | Average Download Rate |
---|---|---|---|---|---|---|---|
42.107.91.xxx | 0 B | 0 B | 0 B (0%)![]() | 0d 00:45 | 0.000 | 0 B/sec | 0 B/sec |