You are not logged in. Click here to login.
File Information
Seeders (72)
Peer IP | Uploaded | Downloaded | Connected | Share Ratio | Average Upload Rate |
---|---|---|---|---|---|
79.177.183.xxx | 2.53 MB | 0 B | 0d 19:43 | Perfect | 37 B/sec |
91.121.70.xxx | 74.49 GB | 0 B | 73d 23:55 | Perfect | 12.21 KB/sec |
212.100.59.xxx | 0 B | 0 B | 0d 01:14 | 0.000 | 0 B/sec |
77.189.0.xxx | 0 B | 0 B | 0d 02:39 | 0.000 | 0 B/sec |
212.201.8.xxx | 3.40 GB | 0 B | 11d 03:45 | Perfect | 3.70 KB/sec |
109.192.242.xxx | 0 B | 0 B | 4d 14:51 | 0.000 | 0 B/sec |
87.123.42.xxx | 3.75 GB | 0 B | 26d 01:23 | Perfect | 1.75 KB/sec |
46.95.60.xxx | 846.92 MB | 0 B | 30d 10:24 | Perfect | 337 B/sec |
178.194.208.xxx | 2.27 MB | 0 B | 2d 07:39 | Perfect | 11 B/sec |
91.50.29.xxx | 554.17 MB | 0 B | 40d 21:15 | Perfect | 164 B/sec |
81.169.246.xxx | 10.35 GB | 0 B | 25d 06:03 | Perfect | 4.97 KB/sec |
92.117.253.xxx | 0 B | 0 B | 0d 20:31 | 0.000 | 0 B/sec |
82.207.205.xxx | 0 B | 0 B | 0d 03:44 | 0.000 | 0 B/sec |
95.223.64.xxx | 0 B | 0 B | 0d 06:10 | 0.000 | 0 B/sec |
79.140.42.xxx | 9.38 GB | 0 B | 0d 01:31 | Perfect | 1.75 MB/sec |
79.247.154.xxx | 35.78 GB | 0 B | 0d 01:10 | Perfect | 8.70 MB/sec |
37.201.187.xxx | 4.27 MB | 0 B | 0d 06:10 | Perfect | 202 B/sec |
95.117.178.xxx | 723.34 KB | 0 B | 0d 05:15 | Perfect | 39 B/sec |
79.248.115.xxx | 2.07 GB | 0 B | 0d 01:49 | Perfect | 331.07 KB/sec |
95.223.64.xxx | 0 B | 0 B | 0d 00:09 | 0.000 | 0 B/sec |
37.201.187.xxx | 4.27 MB | 0 B | 0d 00:09 | Perfect | 7.35 KB/sec |
185.244.193.xxx | 24.33 GB | 0 B | 0d 01:16 | Perfect | 5.43 MB/sec |
80.108.16.xxx | 3.51 GB | 0 B | 0d 02:11 | Perfect | 465.63 KB/sec |
174.109.114.xxx | 118.95 MB | 0 B | 0d 05:45 | Perfect | 5.86 KB/sec |
46.5.224.xxx | 0 B | 0 B | 0d 03:27 | 0.000 | 0 B/sec |
87.173.172.xxx | 38.89 GB | 0 B | 0d 01:57 | Perfect | 5.64 MB/sec |
188.154.71.xxx | 47.50 GB | 0 B | 0d 01:58 | Perfect | 6.83 MB/sec |
212.6.65.xxx | 0 B | 0 B | 0d 01:20 | 0.000 | 0 B/sec |
90.255.162.xxx | 2.73 GB | 0 B | 0d 02:16 | Perfect | 348.55 KB/sec |
204.85.25.xxx | 1.48 GB | 0 B | 0d 00:51 | Perfect | 503.63 KB/sec |
188.218.157.xxx | 0 B | 0 B | 0d 01:01 | 0.000 | 0 B/sec |
93.51.18.xxx | 11.28 MB | 0 B | 0d 04:12 | Perfect | 780 B/sec |
217.91.58.xxx | 10.35 GB | 0 B | 0d 05:47 | Perfect | 521.10 KB/sec |
84.160.181.xxx | 647.82 KB | 0 B | 0d 03:59 | Perfect | 46 B/sec |
50.83.32.xxx | 1.91 GB | 0 B | 0d 04:26 | Perfect | 125.98 KB/sec |
91.59.20.xxx | 1.68 MB | 0 B | 0d 02:03 | Perfect | 238 B/sec |
77.191.73.xxx | 22.70 MB | 0 B | 0d 05:13 | Perfect | 1.23 KB/sec |
217.79.178.xxx | 178.61 GB | 0 B | 0d 01:42 | Perfect | 29.77 MB/sec |
92.117.34.xxx | 0 B | 0 B | 0d 04:18 | 0.000 | 0 B/sec |
91.249.156.xxx | 0 B | 0 B | 0d 01:36 | 0.000 | 0 B/sec |
96.127.206.xxx | 3.11 MB | 0 B | 0d 03:48 | Perfect | 238 B/sec |
79.229.207.xxx | 8.27 MB | 0 B | 0d 05:07 | Perfect | 470 B/sec |
188.100.67.xxx | 0 B | 0 B | 0d 02:04 | 0.000 | 0 B/sec |
93.232.52.xxx | 4.11 GB | 0 B | 0d 02:28 | Perfect | 482.22 KB/sec |
146.60.191.xxx | 1.47 GB | 0 B | 0d 03:01 | Perfect | 141.67 KB/sec |
178.27.115.xxx | 0 B | 0 B | 0d 01:54 | 0.000 | 0 B/sec |
104.158.102.xxx | 444.59 MB | 0 B | 0d 03:12 | Perfect | 39.45 KB/sec |
89.12.118.xxx | 3.12 MB | 0 B | 0d 06:08 | Perfect | 148 B/sec |
109.106.60.xxx | 9.24 MB | 0 B | 0d 04:20 | Perfect | 619 B/sec |
134.90.149.xxx | 1.71 MB | 0 B | 0d 04:11 | Perfect | 118 B/sec |
89.12.118.xxx | 3.12 MB | 0 B | 0d 00:08 | Perfect | 6.02 KB/sec |
109.197.193.xxx | 3.89 MB | 0 B | 0d 05:44 | Perfect | 197 B/sec |
188.193.133.xxx | 0 B | 0 B | 0d 03:14 | 0.000 | 0 B/sec |
87.151.169.xxx | 3.54 GB | 0 B | 0d 05:24 | Perfect | 190.83 KB/sec |
92.117.96.xxx | 10.11 GB | 0 B | 20d 17:00 | Perfect | 5.92 KB/sec |
46.163.76.xxx | 38.71 GB | 0 B | 1d 19:42 | Perfect | 258.02 KB/sec |
185.228.139.xxx | 128.46 GB | 1.51 MB | 137d 07:07 | 86800.602 | 11.35 KB/sec |
88.133.91.xxx | 41.77 GB | 0 B | 137d 07:04 | Perfect | 3.69 KB/sec |
188.193.103.xxx | 208.64 MB | 0 B | 7d 19:18 | Perfect | 324 B/sec |
109.199.166.xxx | 464.28 MB | 4.32 GB | 10d 03:47 | 0.105 | 554 B/sec |
77.22.158.xxx | 0 B | 0 B | 0d 04:49 | 0.000 | 0 B/sec |
5.83.191.xxx | 2.35 MB | 0 B | 2d 02:02 | Perfect | 13 B/sec |
68.151.205.xxx | 525.29 MB | 0 B | 6d 15:20 | Perfect | 960 B/sec |
79.237.147.xxx | 1.90 GB | 0 B | 22d 08:29 | Perfect | 1.03 KB/sec |
79.194.241.xxx | 191.48 MB | 0 B | 4d 23:46 | Perfect | 465 B/sec |
31.47.105.xxx | 1012.94 MB | 0 B | 25d 03:08 | Perfect | 489 B/sec |
72.235.131.xxx | 2.45 MB | 0 B | 3d 12:39 | Perfect | 8 B/sec |
88.83.202.xxx | 12.85 MB | 0 B | 0d 06:25 | Perfect | 582 B/sec |
141.239.102.xxx | 12.93 MB | 0 B | 3d 06:15 | Perfect | 48 B/sec |
185.143.217.xxx | 6.59 MB | 0 B | 4d 11:22 | Perfect | 17 B/sec |
87.98.246.xxx | 267.17 GB | 4.32 GB | 137d 07:00 | 61.738 | 23.61 KB/sec |
91.34.178.xxx | 0 B | 0 B | 0d 00:07 | 0.000 | 0 B/sec |
Leechers (1)
Peer IP | Uploaded | Downloaded | Progress | Connected | Share Ratio | Average Upload Rate | Average Download Rate |
---|---|---|---|---|---|---|---|
109.201.152.xxx | 0 B | 0 B | 272.79 MB (7%)![]() ![]() | 0d 01:05 | 0.000 | 0 B/sec | 0 B/sec |