You are not logged in. Click here to login.
File Information
Seeders (270)
| Peer IP | Uploaded | Downloaded | Connected | Share Ratio | Average Upload Rate |
|---|---|---|---|---|---|
| 38.15.46.xxx | 798.16 KB | 0 B | 0d 01:58 | Perfect | 114 B/sec |
| 72.208.248.xxx | 183.49 GB | 0 B | 169d 02:49 | Perfect | 13.16 KB/sec |
| 106.180.176.xxx | 0 B | 0 B | 0d 13:52 | 0.000 | 0 B/sec |
| 94.54.128.xxx | 74.73 MB | 0 B | 3d 23:46 | Perfect | 227 B/sec |
| 65.99.122.xxx | 602.31 MB | 0 B | 5d 01:46 | Perfect | 1.40 KB/sec |
| 180.243.47.xxx | 0 B | 0 B | 0d 00:20 | 0.000 | 0 B/sec |
| 46.232.210.xxx | 358.61 GB | 0 B | 116d 07:53 | Perfect | 37.41 KB/sec |
| 134.215.126.xxx | 179.94 MB | 0 B | 0d 11:49 | Perfect | 4.32 KB/sec |
| 45.38.18.xxx | 544.40 MB | 0 B | 22d 16:22 | Perfect | 291 B/sec |
| 181.113.151.xxx | 686.70 KB | 0 B | 0d 01:23 | Perfect | 140 B/sec |
| 185.69.245.xxx | 37.85 MB | 0 B | 0d 05:47 | Perfect | 1.85 KB/sec |
| 212.201.8.xxx | 12.37 GB | 0 B | 10d 02:15 | Perfect | 14.88 KB/sec |
| 138.199.57.xxx | 39.95 MB | 0 B | 3d 16:14 | Perfect | 131 B/sec |
| 62.210.189.xxx | 222.76 MB | 0 B | 6d 10:54 | Perfect | 418 B/sec |
| 82.149.227.xxx | 24.41 GB | 0 B | 33d 11:29 | Perfect | 8.85 KB/sec |
| 158.173.21.xxx | 93.69 KB | 0 B | 5d 06:33 | Perfect | 0 B/sec |
| 146.241.95.xxx | 0 B | 0 B | 0d 18:38 | 0.000 | 0 B/sec |
| 198.99.188.xxx | 171.97 MB | 0 B | 1d 14:36 | Perfect | 1.26 KB/sec |
| 68.235.46.xxx | 0 B | 0 B | 0d 02:47 | 0.000 | 0 B/sec |
| 158.47.243.xxx | 68.91 MB | 0 B | 4d 18:04 | Perfect | 175 B/sec |
| 69.221.110.xxx | 27.19 MB | 0 B | 0d 13:16 | Perfect | 596 B/sec |
| 108.249.132.xxx | 79.32 GB | 0 B | 0d 00:25 | Perfect | 53.12 MB/sec |
| 108.249.132.xxx | 79.31 GB | 0 B | 0d 06:25 | Perfect | 3.50 MB/sec |
| 94.134.156.xxx | 548.30 MB | 0 B | 0d 06:42 | Perfect | 23.22 KB/sec |
| 94.134.156.xxx | 548.30 MB | 0 B | 0d 00:42 | Perfect | 217.95 KB/sec |
| 78.99.34.xxx | 282.13 MB | 0 B | 0d 04:47 | Perfect | 16.76 KB/sec |
| 80.99.13.xxx | 44.41 GB | 0 B | 0d 06:04 | Perfect | 2.07 MB/sec |
| 80.99.13.xxx | 44.41 GB | 0 B | 0d 00:04 | Perfect | 162.42 MB/sec |
| 85.195.253.xxx | 98.64 GB | 0 B | 0d 02:13 | Perfect | 12.65 MB/sec |
| 108.51.50.xxx | 78.59 GB | 0 B | 0d 01:39 | Perfect | 13.49 MB/sec |
| 89.89.179.xxx | 31.12 GB | 0 B | 0d 04:42 | Perfect | 1.87 MB/sec |
| 137.175.188.xxx | 1005.70 MB | 0 B | 0d 03:48 | Perfect | 75.01 KB/sec |
| 84.84.17.xxx | 5.12 GB | 0 B | 0d 00:13 | Perfect | 6.55 MB/sec |
| 95.129.137.xxx | 1.28 GB | 0 B | 0d 03:14 | Perfect | 115.93 KB/sec |
| 217.91.58.xxx | 54.09 GB | 0 B | 0d 04:09 | Perfect | 3.70 MB/sec |
| 95.21.144.xxx | 30.97 MB | 0 B | 0d 03:12 | Perfect | 2.75 KB/sec |
| 72.28.134.xxx | 7.48 GB | 0 B | 0d 06:48 | Perfect | 320.71 KB/sec |
| 31.223.44.xxx | 8.73 MB | 0 B | 0d 03:56 | Perfect | 644 B/sec |
| 37.77.109.xxx | 93.74 KB | 0 B | 0d 03:09 | Perfect | 8 B/sec |
| 73.244.25.xxx | 834.07 MB | 0 B | 0d 01:12 | Perfect | 197.02 KB/sec |
| 84.84.17.xxx | 5.12 GB | 0 B | 0d 06:13 | Perfect | 239.94 KB/sec |
| 188.18.147.xxx | 36.18 MB | 0 B | 0d 00:39 | Perfect | 15.79 KB/sec |
| 93.51.18.xxx | 5.49 GB | 0 B | 0d 01:29 | Perfect | 1.04 MB/sec |
| 72.28.134.xxx | 7.48 GB | 0 B | 0d 00:47 | Perfect | 2.66 MB/sec |
| 93.100.128.xxx | 390.29 MB | 0 B | 0d 02:57 | Perfect | 37.46 KB/sec |
| 188.212.112.xxx | 151.80 GB | 0 B | 0d 02:36 | Perfect | 16.51 MB/sec |
| 188.17.177.xxx | 36.18 MB | 0 B | 0d 06:39 | Perfect | 1.54 KB/sec |
| 84.84.17.xxx | 1.05 MB | 0 B | 0d 05:08 | Perfect | 59 B/sec |
| 65.144.35.xxx | 24.19 GB | 0 B | 0d 03:43 | Perfect | 1.84 MB/sec |
| 212.17.102.xxx | 10.59 GB | 0 B | 0d 02:03 | Perfect | 1.46 MB/sec |
| 94.32.236.xxx | 44.39 GB | 0 B | 0d 02:13 | Perfect | 5.67 MB/sec |
| 189.100.69.xxx | 642.47 MB | 0 B | 0d 02:51 | Perfect | 63.80 KB/sec |
| 149.36.48.xxx | 80.44 MB | 0 B | 0d 02:52 | Perfect | 7.94 KB/sec |
| 113.29.243.xxx | 0 B | 0 B | 0d 01:07 | 0.000 | 0 B/sec |
| 68.235.45.xxx | 0 B | 0 B | 1d 16:37 | 0.000 | 0 B/sec |
| 74.192.153.xxx | 123.74 MB | 0 B | 9d 11:48 | Perfect | 158 B/sec |
| 77.89.59.xxx | 52.93 MB | 0 B | 5d 04:39 | Perfect | 123 B/sec |
| 84.226.43.xxx | 9.66 GB | 0 B | 26d 10:24 | Perfect | 4.43 KB/sec |
| 161.29.239.xxx | 315.75 MB | 0 B | 1d 20:03 | Perfect | 2.03 KB/sec |
| 80.138.70.xxx | 7.93 GB | 0 B | 16d 06:04 | Perfect | 5.92 KB/sec |
| 72.196.11.xxx | 323.97 MB | 0 B | 4d 10:00 | Perfect | 890 B/sec |
| 87.26.87.xxx | 387.61 MB | 0 B | 24d 15:24 | Perfect | 190 B/sec |
| 79.186.25.xxx | 109.85 MB | 0 B | 8d 20:09 | Perfect | 150 B/sec |
| 46.125.129.xxx | 0 B | 0 B | 0d 16:39 | 0.000 | 0 B/sec |
| 66.56.80.xxx | 1.34 KB | 0 B | 2d 21:04 | Perfect | 0 B/sec |
| 195.206.105.xxx | 514.61 MB | 0 B | 41d 21:40 | Perfect | 149 B/sec |
| 88.126.242.xxx | 26.18 MB | 0 B | 12d 17:18 | Perfect | 24 B/sec |
| 95.252.177.xxx | 3.95 GB | 0 B | 29d 03:48 | Perfect | 1.64 KB/sec |
| 81.172.149.xxx | 682.92 MB | 0 B | 7d 20:37 | Perfect | 1.02 KB/sec |
| 75.49.249.xxx | 90.50 MB | 0 B | 4d 12:41 | Perfect | 242 B/sec |
| 82.71.120.xxx | 222.85 MB | 0 B | 14d 22:31 | Perfect | 181 B/sec |
| 123.218.106.xxx | 669.78 MB | 0 B | 33d 22:12 | Perfect | 239 B/sec |
| 199.180.114.xxx | 138.05 GB | 0 B | 7d 22:07 | Perfect | 211.51 KB/sec |
| 198.167.203.xxx | 2.36 GB | 0 B | 14d 10:16 | Perfect | 1.99 KB/sec |
| 81.22.39.xxx | 198.56 MB | 0 B | 14d 12:39 | Perfect | 165 B/sec |
| 178.252.83.xxx | 0 B | 0 B | 0d 05:50 | 0.000 | 0 B/sec |
| 47.153.225.xxx | 3.31 GB | 0 B | 3d 13:14 | Perfect | 11.33 KB/sec |
| 84.239.10.xxx | 547.53 MB | 8.00 MB | 35d 08:16 | 68.442 | 188 B/sec |
| 156.146.41.xxx | 244.31 MB | 4.37 GB | 35d 05:16 | 0.055 | 84 B/sec |
| 206.47.13.xxx | 87.79 MB | 0 B | 0d 10:04 | Perfect | 2.47 KB/sec |
| 193.32.126.xxx | 0 B | 0 B | 0d 04:40 | 0.000 | 0 B/sec |
| 88.150.40.xxx | 2.99 GB | 4.37 GB | 68d 14:23 | 0.686 | 543 B/sec |
| 87.172.231.xxx | 12.93 GB | 0 B | 12d 23:25 | Perfect | 12.10 KB/sec |
| 24.140.134.xxx | 29.74 GB | 0 B | 0d 02:45 | Perfect | 3.06 MB/sec |
| 191.53.165.xxx | 1.02 MB | 0 B | 1d 05:19 | Perfect | 10 B/sec |
| 63.135.184.xxx | 1.91 GB | 0 B | 129d 18:18 | Perfect | 183 B/sec |
| 151.33.9.xxx | 208.16 KB | 0 B | 0d 04:28 | Perfect | 13 B/sec |
| 89.77.191.xxx | 2.99 GB | 4.37 GB | 13d 14:14 | 0.685 | 2.67 KB/sec |
| 94.21.118.xxx | 228.96 MB | 0 B | 12d 14:14 | Perfect | 220 B/sec |
| 75.145.166.xxx | 3.69 GB | 0 B | 11d 20:52 | Perfect | 3.77 KB/sec |
| 88.74.194.xxx | 3.62 GB | 0 B | 59d 20:30 | Perfect | 753 B/sec |
| 83.99.53.xxx | 6.61 GB | 0 B | 34d 17:50 | Perfect | 2.30 KB/sec |
| 51.195.116.xxx | 84.57 GB | 0 B | 13d 06:59 | Perfect | 77.22 KB/sec |
| 195.211.1.xxx | 128.10 KB | 0 B | 0d 03:10 | Perfect | 11 B/sec |
| 65.30.152.xxx | 0 B | 0 B | 0d 01:13 | 0.000 | 0 B/sec |
| 45.131.194.xxx | 192.15 KB | 0 B | 0d 02:54 | Perfect | 18 B/sec |
| 176.142.65.xxx | 12.58 GB | 0 B | 10d 11:45 | Perfect | 14.56 KB/sec |
| 97.118.63.xxx | 341.24 MB | 0 B | 9d 12:56 | Perfect | 434 B/sec |
| 79.127.184.xxx | 17.61 MB | 0 B | 3d 17:08 | Perfect | 57 B/sec |
| 193.77.186.xxx | 1003.19 MB | 0 B | 0d 02:15 | Perfect | 126.32 KB/sec |
| 109.197.199.xxx | 9.23 GB | 0 B | 6d 09:58 | Perfect | 17.47 KB/sec |
| 194.213.3.xxx | 25.38 GB | 0 B | 0d 08:04 | Perfect | 915.26 KB/sec |
| 38.15.90.xxx | 57.39 MB | 0 B | 23d 06:48 | Perfect | 29 B/sec |
| 79.205.206.xxx | 1.23 GB | 0 B | 32d 01:00 | Perfect | 478 B/sec |
| 149.75.32.xxx | 799.72 MB | 0 B | 1d 08:10 | Perfect | 7.06 KB/sec |
| 92.208.105.xxx | 54.40 MB | 0 B | 0d 12:49 | Perfect | 1.20 KB/sec |
| 109.197.199.xxx | 6.93 GB | 0 B | 6d 09:57 | Perfect | 13.11 KB/sec |
| 89.117.23.xxx | 39.22 GB | 0 B | 42d 10:02 | Perfect | 11.22 KB/sec |
| 37.19.205.xxx | 1.14 GB | 0 B | 12d 21:28 | Perfect | 1.07 KB/sec |
| 212.15.81.xxx | 700.32 MB | 0 B | 32d 11:03 | Perfect | 261 B/sec |
| 95.76.40.xxx | 194.40 MB | 0 B | 0d 03:01 | Perfect | 18.33 KB/sec |
| 187.19.252.xxx | 128.00 KB | 0 B | 0d 01:35 | Perfect | 22 B/sec |
| 217.14.240.xxx | 60.34 MB | 0 B | 0d 23:03 | Perfect | 762 B/sec |
| 82.78.0.xxx | 0 B | 0 B | 0d 01:02 | 0.000 | 0 B/sec |
| 175.29.195.xxx | 160.00 KB | 0 B | 0d 04:55 | Perfect | 9 B/sec |
| 196.29.204.xxx | 14.96 MB | 0 B | 3d 05:51 | Perfect | 55 B/sec |
| 38.95.238.xxx | 299.25 MB | 0 B | 12d 07:45 | Perfect | 294 B/sec |
| 62.245.140.xxx | 0 B | 0 B | 3d 22:19 | 0.000 | 0 B/sec |
| 87.100.206.xxx | 1.08 GB | 0 B | 7d 04:56 | Perfect | 1.83 KB/sec |
| 185.148.0.xxx | 99.18 GB | 0 B | 10d 04:53 | Perfect | 117.96 KB/sec |
| 37.187.6.xxx | 215.33 GB | 0 B | 154d 22:11 | Perfect | 16.86 KB/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:13 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:07 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:40 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:12 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:24 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 224.00 KB | 0 B | 0d 01:02 | Perfect | 60 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:18 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:05 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:23 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:06 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:01 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:18 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:05 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:00 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:32 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:17 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:54 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:09 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:38 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:42 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:49 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:19 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:20 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:30 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:04 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:37 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:14 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:25 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:21 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:56 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:44 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:13 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:09 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:46 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:34 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:27 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:45 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:03 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:33 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:59 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:55 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:15 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:14 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:31 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:04 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:02 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:06 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:53 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:08 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:01 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:20 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:16 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:11 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:29 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:17 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:07 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:50 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:51 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:36 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:28 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:16 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:58 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:17 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:21 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:15 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:48 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:10 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:57 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:52 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:35 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:12 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:41 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 01:11 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:22 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 0 B | 0 B | 0d 00:43 | 0.000 | 0 B/sec |
| 5.79.93.xxx | 272.00 KB | 0 B | 0d 01:08 | Perfect | 68 B/sec |
| 185.203.56.xxx | 6.36 GB | 0 B | 0d 18:48 | Perfect | 98.50 KB/sec |
| 129.146.17.xxx | 4.63 GB | 0 B | 56d 15:50 | Perfect | 1016 B/sec |
| 193.105.133.xxx | 216.75 GB | 0 B | 21d 15:16 | Perfect | 121.58 KB/sec |
| 96.248.46.xxx | 26.06 GB | 0 B | 100d 03:58 | Perfect | 3.15 KB/sec |
| 193.183.80.xxx | 8.71 GB | 0 B | 8d 21:34 | Perfect | 11.89 KB/sec |
| 85.248.156.xxx | 49.34 GB | 0 B | 33d 18:03 | Perfect | 17.74 KB/sec |
| 84.167.150.xxx | 870.20 MB | 0 B | 21d 19:02 | Perfect | 484 B/sec |
| 85.248.157.xxx | 38.12 GB | 0 B | 33d 18:08 | Perfect | 13.70 KB/sec |
| 185.7.119.xxx | 463.95 MB | 0 B | 3d 05:36 | Perfect | 1.70 KB/sec |
| 188.243.183.xxx | 193.27 MB | 0 B | 0d 06:24 | Perfect | 8.57 KB/sec |
| 72.235.13.xxx | 7.11 MB | 0 B | 0d 03:53 | Perfect | 532 B/sec |
| 141.239.219.xxx | 632.34 MB | 0 B | 5d 17:49 | Perfect | 1.30 KB/sec |
| 192.95.158.xxx | 56.84 MB | 0 B | 6d 16:47 | Perfect | 102 B/sec |
| 76.65.103.xxx | 0 B | 0 B | 24d 18:49 | 0.000 | 0 B/sec |
| 138.64.113.xxx | 47.10 MB | 0 B | 1d 17:58 | Perfect | 326 B/sec |
| 213.152.161.xxx | 185.69 MB | 0 B | 4d 22:13 | Perfect | 457 B/sec |
| 1.174.48.xxx | 998.08 MB | 0 B | 8d 22:13 | Perfect | 1.32 KB/sec |
| 85.57.175.xxx | 8.34 GB | 4.37 GB | 16d 04:32 | 1.910 | 6.25 KB/sec |
| 217.8.175.xxx | 804.69 MB | 0 B | 0d 00:27 | Perfect | 496.69 KB/sec |
| 162.254.153.xxx | 55.69 MB | 0 B | 16d 09:29 | Perfect | 41 B/sec |
| 185.9.19.xxx | 16.78 GB | 0 B | 24d 17:55 | Perfect | 8.22 KB/sec |
| 85.12.5.xxx | 18.46 GB | 0 B | 86d 11:42 | Perfect | 2.58 KB/sec |
| 62.169.136.xxx | 1.06 GB | 0 B | 57d 02:13 | Perfect | 232 B/sec |
| 95.98.37.xxx | 7.63 GB | 0 B | 136d 04:43 | Perfect | 697 B/sec |
| 27.96.207.xxx | 1.13 GB | 0 B | 12d 03:12 | Perfect | 1.13 KB/sec |
| 144.6.170.xxx | 19.29 MB | 0 B | 2d 22:25 | Perfect | 79 B/sec |
| 185.107.44.xxx | 13.12 GB | 0 B | 13d 17:06 | Perfect | 11.61 KB/sec |
| 123.0.87.xxx | 101.30 MB | 0 B | 1d 10:49 | Perfect | 847 B/sec |
| 86.106.84.xxx | 5.08 GB | 0 B | 11d 16:47 | Perfect | 5.27 KB/sec |
| 46.110.130.xxx | 655.67 MB | 0 B | 5d 20:25 | Perfect | 1.32 KB/sec |
| 24.135.41.xxx | 108.55 MB | 0 B | 0d 13:13 | Perfect | 2.33 KB/sec |
| 130.61.30.xxx | 1.78 GB | 0 B | 16d 06:51 | Perfect | 1.32 KB/sec |
| 73.34.219.xxx | 1.45 GB | 0 B | 4d 03:32 | Perfect | 4.25 KB/sec |
| 116.202.235.xxx | 30.56 GB | 0 B | 28d 11:19 | Perfect | 13.03 KB/sec |
| 84.0.221.xxx | 1.36 GB | 0 B | 2d 06:11 | Perfect | 7.31 KB/sec |
| 119.150.36.xxx | 968.52 MB | 0 B | 3d 11:08 | Perfect | 3.31 KB/sec |
| 180.75.249.xxx | 20.39 MB | 0 B | 3d 02:59 | Perfect | 79 B/sec |
| 195.154.199.xxx | 0 B | 0 B | 0d 01:26 | 0.000 | 0 B/sec |
| 74.220.174.xxx | 2.91 GB | 0 B | 3d 16:53 | Perfect | 9.56 KB/sec |
| 169.150.203.xxx | 64.00 KB | 0 B | 0d 00:26 | Perfect | 41 B/sec |
| 149.22.83.xxx | 0 B | 0 B | 0d 00:12 | 0.000 | 0 B/sec |
| 128.90.141.xxx | 47.02 MB | 0 B | 0d 01:16 | Perfect | 10.55 KB/sec |
| 185.85.25.xxx | 128.00 KB | 4.37 GB | 1d 00:04 | 0.000 | 1 B/sec |
| 2.44.101.xxx | 170.89 MB | 0 B | 0d 16:12 | Perfect | 2.99 KB/sec |
| 49.77.143.xxx | 33.15 MB | 0 B | 1d 09:31 | Perfect | 288 B/sec |
| 146.70.123.xxx | 687.86 MB | 0 B | 4d 03:04 | Perfect | 1.97 KB/sec |
| 198.44.134.xxx | 1.43 GB | 0 B | 0d 06:41 | Perfect | 62.32 KB/sec |
| 194.140.223.xxx | 19.14 GB | 0 B | 16d 23:12 | Perfect | 13.69 KB/sec |
| 79.127.136.xxx | 75.68 MB | 0 B | 0d 01:06 | Perfect | 19.46 KB/sec |
| 78.48.140.xxx | 524.68 MB | 0 B | 1d 10:53 | Perfect | 4.27 KB/sec |
| 196.196.27.xxx | 1.78 GB | 0 B | 35d 09:38 | Perfect | 628 B/sec |
| 184.169.118.xxx | 237.01 MB | 0 B | 2d 13:23 | Perfect | 1.09 KB/sec |
| 79.18.175.xxx | 44.27 GB | 0 B | 30d 01:28 | Perfect | 17.87 KB/sec |
| 177.249.161.xxx | 8.10 MB | 0 B | 0d 00:05 | Perfect | 23.43 KB/sec |
| 198.44.159.xxx | 1.39 GB | 0 B | 2d 07:34 | Perfect | 7.30 KB/sec |
| 149.143.25.xxx | 565.29 MB | 0 B | 10d 16:53 | Perfect | 640 B/sec |
| 85.148.25.xxx | 3.11 GB | 4.37 GB | 2d 21:04 | 0.712 | 13.13 KB/sec |
| 84.20.18.xxx | 565.92 MB | 0 B | 24d 14:22 | Perfect | 279 B/sec |
| 77.172.70.xxx | 0 B | 0 B | 0d 06:32 | 0.000 | 0 B/sec |
| 89.219.48.xxx | 535.20 MB | 0 B | 0d 19:00 | Perfect | 8.00 KB/sec |
| 79.127.184.xxx | 752.00 KB | 0 B | 0d 00:45 | Perfect | 283 B/sec |
| 50.35.15.xxx | 674.43 MB | 0 B | 1d 05:40 | Perfect | 6.46 KB/sec |
| 62.16.242.xxx | 3.44 GB | 0 B | 1d 12:11 | Perfect | 27.70 KB/sec |
| 83.9.177.xxx | 256.00 KB | 0 B | 0d 05:25 | Perfect | 13 B/sec |
| 46.107.117.xxx | 0 B | 0 B | 0d 03:24 | 0.000 | 0 B/sec |
| 37.153.12.xxx | 399.22 MB | 0 B | 2d 04:46 | Perfect | 2.15 KB/sec |
| 99.237.183.xxx | 114.54 MB | 0 B | 0d 09:27 | Perfect | 3.44 KB/sec |
| 169.150.223.xxx | 221.88 MB | 0 B | 3d 19:22 | Perfect | 707 B/sec |
| 73.62.169.xxx | 611.66 MB | 0 B | 7d 12:03 | Perfect | 989 B/sec |
| 85.60.235.xxx | 64.00 KB | 0 B | 0d 01:06 | Perfect | 16 B/sec |
| 85.60.235.xxx | 0 B | 0 B | 0d 01:37 | 0.000 | 0 B/sec |
| 152.32.98.xxx | 0 B | 0 B | 0d 03:07 | 0.000 | 0 B/sec |
| 178.214.249.xxx | 0 B | 0 B | 0d 03:52 | 0.000 | 0 B/sec |
Leechers (2)
| Peer IP | Uploaded | Downloaded | Progress | Connected | Share Ratio | Average Upload Rate | Average Download Rate |
|---|---|---|---|---|---|---|---|
| 185.213.154.xxx | 0 B | 224.85 MB | 224.00 MB (6%) | 0d 05:33 | 0.000 | 0 B/sec | 11.51 KB/sec |
| 100.14.171.xxx | 0 B | 0 B | 0 B (0%) | 0d 01:22 | 0.000 | 0 B/sec | 0 B/sec |